Inspection Detail
Inspection: 17658634 - Internal Revenue Service
Inspection Information - Office: Osha Philadelphia Area Office
Site Address:
Internal Revenue Service
11601 Roosevelt Blvd.
Philadelphia, PA 19154
Mailing Address:
, , 00000
Union Status: Union
SIC:9311
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership:
Safety/Health: Health
Close Conference: 12/16/1992
Emphasis:
Case Closed: 06/28/1994
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 3 | 4 | 11 | ||
| Current Violations | 4 | 3 | 4 | 11 | ||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 02/22/1993 | 07/02/1993 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Serious | 19100095 C01 | 02/22/1993 | 08/16/1993 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Serious | 19100141 G02 | 02/22/1993 | 03/18/1993 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Serious | 19101030 D03 I | 02/22/1993 | 03/04/1993 | $0 | $0 | $0 | - | ||
| 5. | 02001 | Repeat | 19101200 G01 | 02/22/1993 | 04/08/1993 | $0 | $0 | $0 | - | ||
| 6. | 02002 | Repeat | 19101200 H | 02/22/1993 | 04/08/1993 | $0 | $0 | $0 | - | ||
| 7. | 02003 | Repeat | 19600067 B | 02/22/1993 | 05/20/1993 | $0 | $0 | $0 | - | ||
| 8. | 03001 | Other | 19100095 C01 | 02/22/1993 | 08/16/1993 | $0 | $0 | $0 | - | ||
| 9. | 03002 | Other | 19101200 D02 | 02/22/1993 | 03/18/1993 | $0 | $0 | $0 | - | ||
| 10. | 03003 | Other | 19101200 F05 I | 02/22/1993 | 03/18/1993 | $0 | $0 | $0 | - | ||
| 11. | 03004 | Other | 19101200 F05 II | 02/22/1993 | 03/18/1993 | $0 | $0 | $0 | - |
Translate