Powered by GoogleTranslate

Inspection Detail

Inspection: 17301219 - Manley Inc

Inspection Information - Office: Kansas City Area Office

 

Inspection Nr: 17301219
Report ID: 0728500
Date Opened: 12/15/1976

Site Address:
Manley Inc
1920 Wyandotte
Kansas City, MO 64108

Mailing Address:
, , 00000

Union Status: Union

SIC:3556

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 12/17/1976

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 03/03/1977


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 1 12 13
Current Violations 1 12 13
Initial Penalty $800 $0 $0 $95 $0 $895
Current Penalty $800 $0 $0 $95 $0 $895
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100217 B04 VA 12/27/1976 02/28/1977 $800 $800 $0 Z - Issued  
2. 01001B Serious 19100212 A01 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
3. 01001C Serious 19100212 A03 II 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
4. 01001D Serious 19100217 B03 I 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
5. 01001E Serious 19100217 B04 I 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
6. 01001F Serious 19100217 B08 III 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
7. 01001G Serious 19100217 B14 II 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
8. 01001H Serious 19100217 C02 IA 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
9. 01001I Serious 19100217 D06 I 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
10. 01001J Serious 19100217 E01 I 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
11. 01001K Serious 19100217 E01 II 12/27/1976 02/28/1977 $0 $0 $0 Z - Issued  
12. 02001 Other 19100022 D01 12/27/1976 01/19/1977 $0 $0 $0 -  
13. 02002 Other 19100023 C01 12/27/1976 01/19/1977 $0 $0 $0 -  
14. 02003 Other 19100023 D01 II 12/27/1976 01/19/1977 $0 $0 $0 -  
15. 02004 Other 19100151 C 12/27/1976 01/19/1977 $30 $30 $0 -  
16. 02005 Other 19100178 N04 12/27/1976 12/30/1976 $0 $0 $0 -  
17. 02006 Other 19100178 Q07 12/27/1976 12/30/1976 $0 $0 $0 -  
18. 02007 Other 19100215 B09 12/27/1976 01/19/1977 $0 $0 $0 -  
19. 02008A Other 19100219 B01 12/27/1976 01/19/1977 $35 $35 $0 -  
20. 02008B Other 19100219 D01 12/27/1976 01/19/1977 $0 $0 $0 -  
21. 02008C Other 19100219 E01 I 12/27/1976 01/19/1977 $0 $0 $0 -  
22. 02008D Other 19100219 E03 I 12/27/1976 01/19/1977 $0 $0 $0 -  
23. 02009 Other 19100252 E02 III 12/27/1976 01/28/1977 $30 $30 $0 -  
24. 02010 Other 19100309 A 011017 12/27/1976 12/30/1976 $0 $0 $0 -  
25. 02011 Other 19100309 A 025045 12/27/1976 01/19/1977 $0 $0 $0 -  
26. 02012 Other 19100309 A 040010 12/27/1976 12/30/1976 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close