Inspection Detail
Inspection: 17116518 - Metamora Homes
Inspection Information - Office: Inactive-Tyler
Site Address:
Metamora Homes
Cedar Grove Rd West
Wills Point, TX 75169
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2451
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 10/08/1981
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 12/07/1981
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 10 | 14 | |||
| Current Violations | 4 | 10 | 14 | |||
| Initial Penalty | $1,520 | $0 | $0 | $130 | $0 | $1,650 |
| Current Penalty | $760 | $0 | $0 | $65 | $0 | $825 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C01 | 10/30/1981 | 10/19/1981 | $200 | $400 | $0 | Z - Issued | ||
| 2. | 01002 | Serious | 19100213 D01 | 10/30/1981 | 11/02/1981 | $200 | $400 | $0 | Z - Issued | ||
| 3. | 01003A | Serious | 19100213 R04 | 10/30/1981 | 10/19/1981 | $200 | $400 | $0 | Z - Issued | ||
| 4. | 01003B | Serious | 19100213 A09 | 10/16/1981 | 10/19/1981 | $0 | $0 | $0 | - | ||
| 5. | 01004 | Serious | 19100243 C03 | 10/30/1981 | 10/19/1981 | $160 | $320 | $0 | Z - Issued | ||
| 6. | 02001 | Other | 19100022 A02 | 10/30/1981 | 12/01/1981 | $65 | $130 | $0 | Z - Issued | ||
| 7. | 02002 | Other | 19100157 G01 | 10/30/1981 | 11/09/1981 | $0 | $0 | $0 | - | ||
| 8. | 02003 | Other | 19100178 P01 | 10/16/1981 | 10/19/1981 | $0 | $0 | $0 | - | ||
| 9. | 02004 | Other | 19100252 A03 IVE | 10/16/1981 | 10/23/1981 | $0 | $0 | $0 | - | ||
| 10. | 02005 | Other | 19100252 B04 IXC | 10/16/1981 | 10/19/1981 | $0 | $0 | $0 | - | ||
| 11. | 02006 | Other | 19100304 A02 | 10/16/1981 | 10/19/1981 | $0 | $0 | $0 | - | ||
| 12. | 02007 | Other | 19100304 F05 V | 10/16/1981 | 10/19/1981 | $0 | $0 | $0 | - | ||
| 13. | 02008 | Other | 19100305 B01 | 10/16/1981 | 10/19/1981 | $0 | $0 | $0 | - | ||
| 14. | 02009 | Other | 19100305 B02 | 10/16/1981 | 10/19/1981 | $0 | $0 | $0 | - | ||
| 15. | 02010 | Other | 19100305 G01 IIIA | 10/16/1981 | 10/28/1981 | $0 | $0 | $0 | - |
Translate