Inspection Detail
Inspection: 17034836 - Anchor / Amulco Concrete
Inspection Information - Office: Inactive-Tulsa
Site Address:
Anchor / Amulco Concrete
91st Street South
Jenks, OK 74037
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3273
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Health
Close Conference: 09/08/1980
Emphasis:
Case Closed: 06/25/1981
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 321754038 | ||
| Complaint | 321754053 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 5 | 10 | |||
| Current Violations | 5 | 5 | 10 | |||
| Initial Penalty | $1,750 | $0 | $0 | $0 | $0 | $1,750 |
| Current Penalty | $875 | $0 | $0 | $0 | $0 | $875 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100106 D04 I | 09/24/1980 | 09/27/1980 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19100106 D04 IV | 09/24/1980 | 09/27/1980 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 19100107 E02 | 09/24/1980 | 09/27/1980 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Other | 19100107 G03 | 09/24/1980 | 09/27/1980 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Other | 19100212 A05 | 09/24/1980 | 09/27/1980 | $0 | $0 | $0 | - | ||
| 6. | 02001A | Serious | 19101000 B01 | 10/27/1980 | 10/29/1981 | $175 | $350 | $0 | 11/15/1980 | - | |
| 7. | 02001B | Serious | 19101000 E | 10/27/1980 | 01/29/1981 | $0 | $0 | $0 | - | ||
| 8. | 02002A | Serious | 19101025 C01 | 10/27/1980 | 10/29/1981 | $175 | $350 | $0 | 11/15/1980 | - | |
| 9. | 02002B | Serious | 19101025 F02 III | 10/27/1980 | 10/30/1980 | $0 | $0 | $0 | - | ||
| 10. | 02002C | Serious | 19101025 F03 II | 10/27/1980 | 01/29/1981 | $0 | $0 | $0 | - | ||
| 11. | 02002D | Serious | 19101025 F04 I | 10/27/1980 | 11/13/1980 | $0 | $0 | $0 | - | ||
| 12. | 02003 | Serious | 19101025 D02 | 10/27/1980 | 12/29/1980 | $175 | $350 | $0 | 11/15/1980 | - | |
| 13. | 02004 | Serious | 19101025 E03 IIF | 10/27/1980 | 12/29/1980 | $175 | $350 | $0 | 11/15/1980 | - | |
| 14. | 02005A | Serious | 19101025 L01 I | 10/27/1980 | 10/30/1980 | $175 | $350 | $0 | 11/15/1980 | - | |
| 15. | 02005B | Serious | 19101025 L01 II | 10/27/1980 | 10/30/1980 | $0 | $0 | $0 | - |
Translate