Inspection Detail
Inspection: 16519811 - Glitsch Inc
Inspection Information - Office: Dallas Area Office
Site Address:
Glitsch Inc
4900 Singleton Blvd
Dallas, TX 75212
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3443
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 10/29/1975
Emphasis:
Case Closed: 12/01/1976
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 19 | 20 | |||
| Current Violations | 1 | 19 | 20 | |||
| Initial Penalty | $600 | $0 | $0 | $165 | $0 | $765 |
| Current Penalty | $600 | $0 | $0 | $165 | $0 | $765 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100023 C01 | 11/05/1975 | 12/03/1975 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19100107 G07 | 11/05/1975 | 11/19/1975 | $30 | $30 | $0 | - | ||
| 3. | 01003 | Other | 19100141 C02 I | 11/05/1975 | 02/01/1976 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01004 | Other | 19100157 D02 I | 11/05/1975 | 11/11/1975 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Other | 19100157 D03 IV | 11/05/1975 | 11/19/1975 | $0 | $0 | $0 | - | ||
| 6. | 01006 | Other | 19100178 G10 | 11/05/1975 | 11/19/1975 | $0 | $0 | $0 | - | ||
| 7. | 01007 | Other | 19100212 A05 | 11/05/1975 | 11/19/1975 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Other | 19100213 H04 | 11/05/1975 | 11/26/1975 | $0 | $0 | $0 | - | ||
| 9. | 01009 | Other | 19100215 B03 | 11/05/1975 | 12/03/1975 | $0 | $0 | $0 | - | ||
| 10. | 01010 | Other | 19100215 A04 | 11/05/1975 | 11/19/1975 | $0 | $0 | $0 | - | ||
| 11. | 01011 | Other | 19100215 B09 | 11/05/1975 | 12/03/1975 | $0 | $0 | $0 | - | ||
| 12. | 01012 | Other | 19100217 D06 I | 11/05/1975 | 12/03/1975 | $50 | $50 | $0 | - | ||
| 13. | 01013 | Other | 19100217 E01 | 11/05/1975 | 12/03/1975 | $50 | $50 | $0 | - | ||
| 14. | 01014 | Other | 19100219 D01 | 11/05/1975 | 11/26/1975 | $0 | $0 | $0 | - | ||
| 15. | 01015 | Other | 19100242 B | 11/05/1975 | 11/07/1975 | $0 | $0 | $0 | - | ||
| 16. | 01016 | Other | 19100252 A02 IIB | 11/05/1975 | 11/07/1975 | $0 | $0 | $0 | - | ||
| 17. | 01017 | Other | 19100252 A02 IVA | 11/05/1975 | 11/07/1975 | $0 | $0 | $0 | - | ||
| 18. | 01018 | Other | 19100252 B04 IXC | 11/05/1975 | 11/19/1975 | $35 | $35 | $0 | - | ||
| 19. | 01019 | Other | 19100309 A 004005 | 11/05/1975 | 11/19/1975 | $0 | $0 | $0 | - | ||
| 20. | 02001A | Serious | 19100217 C01 I | 11/05/1975 | 04/19/1976 | $600 | $600 | $0 | P - Petition to Mod Abatement | ||
| 21. | 02001B | Other | 19100217 C02 IA | 11/05/1975 | 01/15/1976 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 22. | 02001C | Other | 19100217 C02 IV | 11/05/1975 | 01/15/1976 | $0 | $0 | $0 | P - Petition to Mod Abatement |
Translate