Inspection Detail
Inspection: 16404345 - Stiles Corp
Inspection Information - Office: Dallas Area Office
Site Address:
Stiles Corp
500 Mavis Street
Irving, TX 75061
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3585
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 09/04/1981
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 01/08/1982
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 13 | 14 | |||
| Current Violations | 1 | 13 | 14 | |||
| Initial Penalty | $240 | $0 | $0 | $0 | $0 | $240 |
| Current Penalty | $180 | $0 | $0 | $0 | $0 | $180 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01003A | Serious | 19100217 C01 I | 10/28/1981 | 11/13/1981 | $180 | $240 | $0 | - | ||
| 2. | 01003B | Serious | 19100217 B03 I | 10/28/1981 | 11/13/1981 | $0 | $0 | $0 | - | ||
| 3. | 01003C | Serious | 19100217 B08 I | 09/25/1981 | 10/25/1981 | $0 | $0 | $0 | - | ||
| 4. | 01003D | Serious | 19100217 B08 II | 10/28/1981 | 11/13/1981 | $0 | $0 | $0 | - | ||
| 5. | 01003E | Serious | 19100217 B08 III | 10/28/1981 | 11/13/1981 | $0 | $0 | $0 | - | ||
| 6. | 02001 | Other | 19100037 Q01 | 09/25/1981 | 10/25/1981 | $0 | $0 | $0 | - | ||
| 7. | 02002 | Other | 19100106 E02 IIB2 | 09/25/1981 | 01/04/1982 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 02004 | Other | 19100178 P01 | 09/25/1981 | 11/13/1981 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 9. | 02005 | Other | 19100184 H05 III | 09/25/1981 | 11/13/1981 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 10. | 02006 | Other | 19100212 A03 II | 09/25/1981 | 11/13/1981 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 11. | 02007 | Other | 19100217 E01 I | 09/25/1981 | 10/25/1981 | $0 | $0 | $0 | - | ||
| 12. | 02008 | Other | 19100219 D01 | 09/25/1981 | 10/25/1981 | $0 | $0 | $0 | - | ||
| 13. | 02009 | Other | 19100219 E01 I | 09/25/1981 | 10/25/1981 | $0 | $0 | $0 | - | ||
| 14. | 02010 | Other | 19100303 F | 09/25/1981 | 11/13/1981 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 15. | 02011 | Other | 19100304 F01 IVC | 09/25/1981 | 10/25/1981 | $0 | $0 | $0 | - | ||
| 16. | 02012 | Other | 19100107 C05 | 10/28/1981 | 11/13/1981 | $0 | $0 | $0 | - | ||
| 17. | 02013 | Other | 19100107 G02 | 10/28/1981 | 10/25/1981 | $0 | $0 | $0 | - | ||
| 18. | 02014 | Other | 19100212 A03 II | 10/28/1981 | 10/25/1981 | $0 | $0 | $0 | - |
Translate