Inspection Detail
Inspection: 16231607 - Griggs Equipment Inc
Inspection Information - Office: Austin Area Office
Site Address:
Griggs Equipment Inc
804 East 4th Street
Belton, TX 76513
Mailing Address:
, , 00000
Union Status: Union
SIC:2522
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 11/23/1976
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 07/01/1977
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 24 | 28 | |||
| Current Violations | 4 | 24 | 28 | |||
| Initial Penalty | $2,800 | $0 | $0 | $640 | $0 | $3,440 |
| Current Penalty | $1,400 | $0 | $0 | $0 | $0 | $1,400 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A03 II | 12/08/1976 | 01/10/1977 | $350 | $700 | $0 | 12/15/1976 | F - Formal Settlement | |
| 2. | 01002A | Serious | 19100217 B01 | 12/08/1976 | 01/10/1977 | $350 | $700 | $0 | 12/15/1976 | F - Formal Settlement | |
| 3. | 01002B | Serious | 19100217 B03 I | 12/08/1976 | 01/17/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01002C | Serious | 19100217 B07 XIV | 12/08/1976 | 06/30/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01002D | Serious | 19100217 B08 III | 12/08/1976 | 01/17/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01002E | Serious | 19100217 D07 | 12/08/1976 | 01/17/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01002F | Serious | 19100217 E01 I | 12/08/1976 | 01/17/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01003 | Serious | 19100217 C01 I | 12/08/1976 | 01/10/1977 | $350 | $700 | $0 | 12/15/1976 | F - Formal Settlement | |
| 9. | 01004A | Serious | 19100217 C02 IA | 12/08/1976 | 01/10/1977 | $350 | $700 | $0 | 12/15/1976 | F - Formal Settlement | |
| 10. | 01004B | Serious | 19100217 D05 | 12/08/1976 | 01/17/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 11. | 02001 | Other | 19100022 A01 | 12/08/1976 | 01/03/1977 | $0 | $0 | $0 | 12/15/1976 | - | |
| 12. | 02002 | Other | 19100022 D01 | 12/08/1976 | 01/10/1977 | $0 | $60 | $0 | 12/15/1976 | F - Formal Settlement | |
| 13. | 02003 | Other | 19100104 B03 X | 12/08/1976 | 12/11/1976 | $0 | $60 | $0 | 12/15/1976 | F - Formal Settlement | |
| 14. | 02004 | Other | 19100106 D04 V | 12/08/1976 | 01/03/1977 | $0 | $35 | $0 | 12/15/1976 | F - Formal Settlement | |
| 15. | 02005 | Other | 19100106 E02 IVA | 12/08/1976 | 12/11/1976 | $0 | $35 | $0 | 12/15/1976 | F - Formal Settlement | |
| 16. | 02006 | Other | 19100107 C06 | 12/08/1976 | 01/03/1977 | $0 | $75 | $0 | 12/15/1976 | F - Formal Settlement | |
| 17. | 02007 | Other | 19100157 A01 | 12/08/1976 | 12/23/1976 | $0 | $0 | $0 | 12/15/1976 | - | |
| 18. | 02008 | Other | 19100157 A03 | 12/08/1976 | 12/11/1976 | $0 | $0 | $0 | 12/15/1976 | - | |
| 19. | 02009 | Other | 19100157 D03 I | 12/08/1976 | 12/23/1976 | $0 | $0 | $0 | 12/15/1976 | - | |
| 20. | 02010 | Other | 19100169 B03 I | 12/08/1976 | 01/24/1977 | $0 | $0 | $0 | 12/15/1976 | - | |
| 21. | 02011 | Other | 19100169 B03 III | 12/08/1976 | 12/16/1976 | $0 | $35 | $0 | 12/15/1976 | F - Formal Settlement | |
| 22. | 02012 | Other | 19100212 A01 | 12/08/1976 | 01/10/1977 | $0 | $0 | $0 | 12/15/1976 | P - Petition to Mod Abatement | |
| 23. | 02013 | Other | 19100212 A03 II | 12/08/1976 | 01/03/1977 | $0 | $40 | $0 | 12/15/1976 | F - Formal Settlement | |
| 24. | 02014 | Other | 19100213 I01 | 12/08/1976 | 01/03/1977 | $0 | $35 | $0 | 12/15/1976 | F - Formal Settlement | |
| 25. | 02015 | Other | 19100213 M01 | 12/08/1976 | 01/10/1977 | $0 | $60 | $0 | 12/15/1976 | F - Formal Settlement | |
| 26. | 02016 | Other | 19100213 P04 | 12/08/1976 | 01/03/1977 | $0 | $35 | $0 | 12/15/1976 | F - Formal Settlement | |
| 27. | 02017 | Other | 19100215 A02 | 12/08/1976 | 01/10/1977 | $0 | $0 | $0 | 12/15/1976 | P - Petition to Mod Abatement | |
| 28. | 02018 | Other | 19100215 B09 | 12/08/1976 | 12/11/1976 | $0 | $0 | $0 | 12/15/1976 | - | |
| 29. | 02019A | Other | 19100219 D01 | 12/08/1976 | 01/24/1977 | $0 | $75 | $0 | 12/15/1976 | F - Formal Settlement | |
| 30. | 02019B | Other | 19100219 E01 I | 12/08/1976 | 01/24/1977 | $0 | $0 | $0 | 12/15/1976 | - | |
| 31. | 02019C | Other | 19100219 E03 I | 12/08/1976 | 01/24/1977 | $0 | $0 | $0 | 12/15/1976 | - | |
| 32. | 02020 | Other | 19100242 B | 12/08/1976 | 12/16/1976 | $0 | $0 | $0 | 12/15/1976 | - | |
| 33. | 02021 | Other | 19100252 A02 VB7 | 12/08/1976 | 12/11/1976 | $0 | $0 | $0 | 12/15/1976 | - | |
| 34. | 02022 | Other | 19100309 A 011013 | 12/08/1976 | 01/03/1977 | $0 | $0 | $0 | 12/15/1976 | - | |
| 35. | 02023 | Other | 19100309 A 011017 | 12/08/1976 | 12/16/1976 | $0 | $60 | $0 | 12/15/1976 | F - Formal Settlement | |
| 36. | 02024 | Other | 19100309 A 011022 | 12/08/1976 | 12/11/1976 | $0 | $35 | $0 | 12/15/1976 | F - Formal Settlement |
Translate