Powered by GoogleTranslate

Inspection Detail

Inspection: 13132402 - Bristol Steel & Iron Works I

Inspection Information - Office: Atlanta East Area Office

 

Inspection Nr: 13132402
Report ID: 0418100
Date Opened: 01/17/1975

Site Address:
Bristol Steel & Iron Works I
Chattahoochee River Bridge Sou
Newnan, GA 30185

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:1623

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 01/20/1975

Planning Guide: Safety-Construction

Emphasis:

Case Closed: 03/10/1984


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 19 19
Current Violations 19 19
Initial Penalty $0 $0 $0 $135 $0 $135
Current Penalty $0 $0 $0 $135 $0 $135
FTA Penalty $0 $0 $0 $320 $0 $320

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 19260020 B03 02/14/1975 02/18/1975 $0 $0 $0 -  
2. 01002 Other 19260106 D 02/14/1975 02/18/1975 $0 $0 $0 -  
3. 01003 Other 19260152 D02 02/14/1975 03/12/1975 $0 $0 $160 -  
4. 01004 Other 19260152 G 02/14/1975 02/19/1975 $0 $0 $0 -  
5. 01005 Other 19260302 B07 02/14/1975 04/02/1975 $0 $0 $0 -  
6. 01006 Other 19260303 C01 02/14/1975 03/12/1975 $0 $0 $0 -  
7. 01007 Other 19260350 A09 02/14/1975 02/18/1975 $0 $0 $0 -  
8. 01008 Other 19260400 A 02/14/1975 02/18/1975 $35 $35 $0 -  
9. 01009 Other 19260400 O 02/14/1975 02/18/1975 $0 $0 $0 -  
10. 01010 Other 19260401 C 02/14/1975 02/18/1975 $100 $100 $160 -  
11. 01011 Other 19260401 J01 02/14/1975 02/25/1975 $0 $0 $0 -  
12. 01012 Other 19260402 A08 02/14/1975 02/18/1975 $0 $0 $0 -  
13. 01013 Other 19260403 A04 02/14/1975 02/18/1975 $0 $0 $0 -  
14. 01014 Other 19260403 B01 02/14/1975 02/18/1975 $0 $0 $0 -  
15. 01015 Other 19260403 B02 02/14/1975 02/18/1975 $0 $0 $0 -  
16. 01016 Other 19260500 E01 02/14/1975 02/18/1975 $0 $0 $0 -  
17. 01017 Other 19260501 G 02/14/1975 02/18/1975 $0 $0 $0 -  
18. 01018 Other 19260550 A12 02/14/1975 03/12/1975 $0 $0 $0 -  
19. 01019 Other 19260550 A14 I 02/14/1975 03/12/1975 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close