Powered by GoogleTranslate

Inspection Detail

Inspection: 13126552 - Wellington Puritan Mills Inc G

Inspection Information - Office: Atlanta East Area Office

 

Inspection Nr: 13126552
Report ID: 0418100
Date Opened: 04/23/1981

Site Address:
Wellington Puritan Mills Inc G
206 West Street
Greensboro, GA 30642

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:2298

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 04/24/1981

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 05/28/1982


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 6 14 20
Current Violations 6 14 20
Initial Penalty $1,820 $0 $0 $0 $0 $1,820
Current Penalty $900 $0 $0 $0 $0 $900
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100212 A03 II 06/04/1981 02/15/1982 $180 $280 $0 Z - Issued  
2. 01001B Serious 19100212 A01 05/14/1981 07/15/1981 $0 $0 $0 -  
3. 01002 Serious 19100212 A05 06/04/1981 06/15/1981 $150 $210 $0 Z - Issued  
4. 01003 Serious 19100219 E03 I 06/04/1981 05/15/1982 $180 $350 $0 Z - Issued  
5. 01004 Serious 19100219 F01 06/04/1981 05/15/1982 $180 $350 $0 Z - Issued  
6. 01005 Serious 19100219 F03 06/04/1981 05/15/1982 $180 $280 $0 Z - Issued  
7. 01006 Serious 19100304 F05 V 06/04/1981 06/15/1981 $30 $350 $0 Z - Issued  
8. 02001 Other 19100023 C01 05/14/1981 08/15/1981 $0 $0 $0 I - Informal Settlement  
9. 02002 Other 19100023 D01 II 05/14/1981 06/15/1981 $0 $0 $0 -  
10. 02003 Other 19100023 D01 IV 05/14/1981 08/15/1981 $0 $0 $0 I - Informal Settlement  
11. 02004 Other 19100157 E03 05/14/1981 11/15/1981 $0 $0 $0 I - Informal Settlement  
12. 02005 Other 19100178 P01 05/14/1981 06/15/1981 $0 $0 $0 -  
13. 02006 Other 19100219 C02 I 05/14/1981 11/15/1981 $0 $0 $0 I - Informal Settlement  
14. 02007 Other 19100219 C04 L 05/14/1981 11/15/1981 $0 $0 $0 I - Informal Settlement  
15. 02008 Other 19100219 I02 05/14/1981 08/15/1981 $0 $0 $0 I - Informal Settlement  
16. 02009 Other 19100252 A02 IIB 05/14/1981 06/15/1981 $0 $0 $0 -  
17. 02010 Other 19100303 C 05/14/1981 06/15/1981 $0 $0 $0 -  
18. 02011 Other 19100304 E01 IV 05/14/1981 06/15/1981 $0 $0 $0 -  
19. 02012 Other 19100305 B01 05/14/1981 06/15/1981 $0 $0 $0 -  
20. 02013 Other 19100305 G01 III 05/14/1981 06/15/1981 $0 $0 $0 -  
21. 02014 Other 19100305 G02 III 05/14/1981 06/15/1981 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close