Inspection Detail
Inspection: 13001631 - Unarco Commercial Products
Inspection Information - Office: Wilkes Barre Area Office
Site Address:
Unarco Commercial Products
Ironrun Industrial Park
Fogelsville, PA 18051
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3499
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 09/28/1976
Emphasis:
Case Closed: 01/10/1977
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 13 | 14 | |||
| Current Violations | 1 | 13 | 14 | |||
| Initial Penalty | $650 | $0 | $0 | $135 | $0 | $785 |
| Current Penalty | $650 | $0 | $0 | $135 | $0 | $785 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100217 C01 I | 10/29/1976 | 12/03/1976 | $650 | $650 | $0 | 11/15/1976 | Z - Issued | |
| 2. | 01001B | Serious | 19100217 B04 I | 10/29/1976 | 11/18/1976 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100217 B04 II | 10/29/1976 | 11/18/1976 | $0 | $0 | $0 | - | ||
| 4. | 01001D | Serious | 19100217 E01 I | 10/29/1976 | 11/01/1976 | $0 | $0 | $0 | - | ||
| 5. | 01001E | Serious | 19100217 E01 II | 10/29/1976 | 11/01/1976 | $0 | $0 | $0 | - | ||
| 6. | 02001 | Other | 19040002 A | 10/29/1976 | 11/01/1976 | $15 | $15 | $0 | - | ||
| 7. | 02002 | Other | 19040005 A | 10/29/1976 | 11/01/1976 | $15 | $15 | $0 | - | ||
| 8. | 02003 | Other | 19100022 B02 | 10/29/1976 | 11/18/1976 | $0 | $0 | $0 | - | ||
| 9. | 02004 | Other | 19100025 D01 X | 10/29/1976 | 11/01/1976 | $0 | $0 | $0 | - | ||
| 10. | 02005 | Other | 19100110 F02 II | 10/29/1976 | 11/01/1976 | $0 | $0 | $0 | - | ||
| 11. | 02006 | Other | 19100132 A | 10/29/1976 | 12/03/1976 | $50 | $50 | $0 | 11/15/1976 | Z - Issued | |
| 12. | 02007 | Other | 19100157 A03 | 10/29/1976 | 11/01/1976 | $0 | $0 | $0 | - | ||
| 13. | 02008 | Other | 19100157 A05 | 10/29/1976 | 11/01/1976 | $0 | $0 | $0 | - | ||
| 14. | 02009 | Other | 19100215 A02 | 10/29/1976 | 11/18/1976 | $0 | $0 | $0 | - | ||
| 15. | 02010 | Other | 19100215 B09 | 10/29/1976 | 11/18/1976 | $0 | $0 | $0 | - | ||
| 16. | 02011 | Other | 19100215 D03 | 10/29/1976 | 11/01/1976 | $0 | $0 | $0 | - | ||
| 17. | 02012 | Other | 19100219 B01 | 10/29/1976 | 12/03/1976 | $0 | $0 | $0 | - | ||
| 18. | 02013 | Other | 19100309 A 025045 | 10/29/1976 | 11/18/1976 | $55 | $55 | $0 | - |
Translate