Inspection Detail
Inspection: 12999207 - Majestic Lamp Mfg Co
Inspection Information - Office: Wilkes Barre Area Office
Site Address:
Majestic Lamp Mfg Co
300 East Front Street
Lehighton, PA 18232
Mailing Address:
, , 00000
Union Status: Union
SIC:3648
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 02/09/1977
Emphasis:
Case Closed: 05/03/1977
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 14 | 15 | |||
| Current Violations | 1 | 14 | 15 | |||
| Initial Penalty | $560 | $0 | $0 | $210 | $0 | $770 |
| Current Penalty | $560 | $0 | $0 | $210 | $0 | $770 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100023 D01 IV | 03/25/1977 | 04/27/1977 | $560 | $560 | $0 | - | ||
| 2. | 01001B | Serious | 19100037 K01 | 03/25/1977 | 04/27/1977 | $0 | $0 | $0 | - | ||
| 3. | 02001 | Other | 19100022 A01 | 03/25/1977 | 04/12/1977 | $0 | $0 | $0 | - | ||
| 4. | 02002 | Other | 19100022 D01 | 03/25/1977 | 05/27/1977 | $0 | $0 | $0 | - | ||
| 5. | 02003 | Other | 19100023 A08 | 03/25/1977 | 05/27/1977 | $70 | $70 | $0 | - | ||
| 6. | 02004 | Other | 19100023 C03 | 03/25/1977 | 05/27/1977 | $0 | $0 | $0 | - | ||
| 7. | 02005 | Other | 19100023 D01 II | 03/25/1977 | 05/27/1977 | $0 | $0 | $0 | - | ||
| 8. | 02006A | Other | 19100036 B06 | 03/25/1977 | 03/28/1977 | $70 | $70 | $0 | - | ||
| 9. | 02006B | Other | 19100037 K02 | 03/25/1977 | 03/28/1977 | $0 | $0 | $0 | - | ||
| 10. | 02007 | Other | 19100036 B08 | 03/25/1977 | 03/28/1977 | $0 | $0 | $0 | - | ||
| 11. | 02008 | Other | 19100037 Q01 | 03/25/1977 | 03/28/1977 | $0 | $0 | $0 | - | ||
| 12. | 02009A | Other | 19100094 D09 III | 03/25/1977 | 04/27/1977 | $0 | $0 | $0 | - | ||
| 13. | 02009B | Other | 19100094 D09 V | 03/25/1977 | 04/27/1977 | $0 | $0 | $0 | - | ||
| 14. | 02010 | Other | 19100132 A | 03/25/1977 | 03/28/1977 | $70 | $70 | $0 | - | ||
| 15. | 02011 | Other | 19100141 C01 II | 03/25/1977 | 03/28/1977 | $0 | $0 | $0 | - | ||
| 16. | 02012 | Other | 19100145 C02 I | 03/25/1977 | 04/27/1977 | $0 | $0 | $0 | - | ||
| 17. | 02013 | Other | 19100157 C02 I | 03/25/1977 | 04/27/1977 | $0 | $0 | $0 | - | ||
| 18. | 02014A | Other | 19100157 D03 I | 03/25/1977 | 04/27/1977 | $0 | $0 | $0 | - | ||
| 19. | 02014B | Other | 19100157 D03 IV | 03/25/1977 | 04/27/1977 | $0 | $0 | $0 | - |
Translate