Inspection Detail
Inspection: 127209260 - Devere Construction
Inspection Information - Office: Miosha Construction Safety & Health Division
Site Address:
Devere Construction
7401 Walton Rd
Kingsley, MI 49649
Mailing Address:
1030 Devere Dr, Alpena, MI 49707
Union Status: Union
SIC:1541
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/22/1999
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 01/03/2000
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 10 | 13 | |||
| Current Violations | 3 | 10 | 13 | |||
| Initial Penalty | $450 | $0 | $0 | $0 | $0 | $450 |
| Current Penalty | $225 | $0 | $0 | $0 | $0 | $225 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4084172511 | 10/19/1999 | 10/22/1999 | $75 | $150 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 4084251803 | 10/19/1999 | 10/22/1999 | $75 | $150 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19260501 B13 | 10/19/1999 | 10/22/1999 | $75 | $150 | $0 | I - Informal Settlement | ||
| 4. | 02001 | Other | 4084083604 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 5. | 02002 | Other | 40841012A1 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 6. | 02004 | Other | 19260600 A05 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 7. | 02005 | Other | 19260601 B08 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 8. | 02006 | Other | 19260601 B09 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 9. | 02007 | Other | 4084121011 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 10. | 02008 | Other | 4084121704 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 11. | 02009 | Other | 4084124105 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 12. | 02010 | Other | 4084121006 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment | ||
| 13. | 02011 | Other | 19260501 B04 | 10/19/1999 | 10/22/1999 | $0 | $0 | $0 | A - Amendment |
Translate