Inspection Detail
Inspection: 127208981 - City Of Charlevoix Water Dept
Inspection Information - Office: Miosha Construction Safety & Health Division
Site Address:
City Of Charlevoix Water Dept
Grant & Crain
Charlevoix, MI 49720
Mailing Address:
401 W Carpenter, Charlevoix, MI 49720
Union Status: Union
SIC:1623
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Safety
Close Conference: 08/19/1999
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 09/28/1999
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $550 | $0 | $0 | $0 | $0 | $550 |
| Current Penalty | $550 | $0 | $0 | $0 | $0 | $550 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4084062201 | 09/09/1999 | 09/14/1999 | $150 | $150 | $0 | - | ||
| 2. | 01002 | Serious | 4084093302 | 09/09/1999 | 09/14/1999 | $150 | $150 | $0 | - | ||
| 3. | 01003 | Serious | 4084094101 | 09/09/1999 | 09/14/1999 | $250 | $250 | $0 | - |
Translate