Powered by GoogleTranslate

Inspection Detail

Inspection: 127098119 - Vail Rubber Works Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 127098119
Report ID: 0552652
Date Opened: 08/15/2001

Site Address:
Vail Rubber Works Inc
521 Langley Ave
St Joseph, MI 49085

Mailing Address:
, , 00000

Union Status: Union

SIC:3069

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 09/18/2001

Planning Guide: Safety-Manufacturing

Emphasis: S:Targeted

Case Closed: 02/25/2002


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 14 4 18
Current Violations 14 4 18
Initial Penalty $15,400 $0 $0 $0 $0 $15,400
Current Penalty $7,700 $0 $0 $0 $0 $7,700
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 40801011 A 12/14/2001 12/19/2001 $550 $1,100 $0 I - Informal Settlement  
2. 01002 Serious 4081003406 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
3. 01003 Serious 4081003409 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
4. 01004 Serious 4081021302 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
5. 01005 Serious 4081072701 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
6. 01006 Serious 4081213203 A 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
7. 01007 Serious 4081215401 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
8. 01008 Serious 4081217203 12/14/2001 12/19/2001 $550 $1,100 $0 I - Informal Settlement  
9. 01009 Serious 40812193 E 12/14/2001 12/14/2001 $550 $1,100 $0 I - Informal Settlement  
10. 01010 Serious 4081273001 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
11. 01011 Serious 4081496501 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
12. 01012 Serious 40814911 F 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
13. 01013 Serious 4081652702 12/14/2001 12/14/2001 $550 $1,100 $0 I - Informal Settlement  
14. 01014 Serious 40816511 A 12/14/2001 01/22/2002 $550 $1,100 $0 I - Informal Settlement  
15. 02001 Other 4081003601 12/14/2001 01/22/2002 $0 $0 $0 -  
16. 02002 Other 4081018701 12/14/2001 01/22/2002 $0 $0 $0 -  
17. 02003 Other 4081383501 12/14/2001 01/22/2002 $0 $0 $0 -  
18. 02004 Other 19101200 F05 12/14/2001 01/22/2002 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close