Powered by GoogleTranslate

Inspection Detail

Inspection: 127039618 - Krupa'S Boat Mart

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 127039618
Report ID: 0552652
Date Opened: 10/23/2000

Site Address:
Krupa'S Boat Mart
3909 Francis St
Jackson, MI 49203

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:5551

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 11/06/2000

Planning Guide: Safety-Manufacturing

Emphasis: S:Targeted

Case Closed: 04/13/2001


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 13 21
Current Violations 8 13 21
Initial Penalty $4,800 $0 $0 $0 $0 $4,800
Current Penalty $2,100 $0 $0 $0 $0 $2,100
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081021302 01/18/2001 01/18/2001 $300 $600 $0 I - Informal Settlement  
2. 01002 Serious 4081045602 01/18/2001 01/18/2001 $0 $600 $0 A - Amendment  
3. 01003 Serious 4081045403 01/18/2001 01/18/2001 $300 $600 $0 I - Informal Settlement  
4. 01004 Serious 4081072701 01/18/2001 01/18/2001 $300 $600 $0 I - Informal Settlement  
5. 01005 Serious 4081215401 01/18/2001 02/26/2001 $300 $600 $0 I - Informal Settlement  
6. 01006 Serious 4081330801 01/18/2001 01/18/2001 $300 $600 $0 I - Informal Settlement  
7. 01007 Serious 4081331201 01/18/2001 01/18/2001 $300 $600 $0 I - Informal Settlement  
8. 01008 Serious 19101200 E01 01/18/2001 02/26/2001 $300 $600 $0 I - Informal Settlement  
9. 02001 Other 40801014JJ 01/18/2001 01/18/2001 $0 $0 $0 -  
10. 02002 Other 4082231101 01/18/2001 01/18/2001 $0 $0 $0 -  
11. 02003 Other 4081003601 01/18/2001 01/18/2001 $0 $0 $0 -  
12. 02004 Other 4081018701 01/18/2001 02/26/2001 $0 $0 $0 -  
13. 02005 Other 4081022703 01/18/2001 01/18/2001 $0 $0 $0 -  
14. 02006 Other 4081064502 01/18/2001 02/26/2001 $0 $0 $0 -  
15. 02007 Other 4081068503 01/18/2001 02/26/2001 $0 $0 $0 -  
16. 02008 Other 4081213101 01/18/2001 01/18/2001 $0 $0 $0 -  
17. 02009 Other 19100303 B02 01/18/2001 01/18/2001 $0 $0 $0 -  
18. 02010 Other 19100303 F 01/18/2001 01/18/2001 $0 $0 $0 -  
19. 02011 Other 19100305 B02 01/18/2001 01/18/2001 $0 $0 $0 -  
20. 02012 Other 19100106 E02 IVD 01/18/2001 02/26/2001 $0 $0 $0 -  
21. 02013 Other 19100169 B03 IV 01/18/2001 01/18/2001 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close