Powered by GoogleTranslate

Inspection Detail

Inspection: 127031979 - Posen Construction Inc

Inspection Information - Office: Miosha Construction Safety & Health Division

 

Inspection Nr: 127031979
Report ID: 0552651
Date Opened: 06/05/2001

Site Address:
Posen Construction Inc
2 E Jefferson
Detroit, MI 48226

Mailing Address:
3675 Auburn Rd, Utica, MI 48317

Union Status: NonUnion

SIC:1622

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 06/06/2001

Planning Guide: Safety-Construction

Emphasis: S:Construction

Case Closed: 11/21/2003


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 13 10 23
Current Violations 13 10 23
Initial Penalty $11,125 $0 $0 $100 $0 $11,225
Current Penalty $11,125 $0 $0 $100 $0 $11,225
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4084072201 07/12/2001 07/17/2001 $500 $500 $0 -  
2. 01002 Serious 4084072203 07/12/2001 07/17/2001 $375 $375 $0 -  
3. 01003 Serious 4084072301 07/12/2001 07/17/2001 $375 $375 $0 -  
4. 01004 Serious 4084083603 07/12/2001 07/17/2001 $875 $875 $0 -  
5. 01005 Serious 4084112207 07/12/2001 07/17/2001 $375 $375 $0 -  
6. 01006 Serious 4084112402 07/12/2001 07/17/2001 $375 $375 $0 -  
7. 01007 Serious 4084112405 07/12/2001 07/17/2001 $375 $375 $0 -  
8. 01008 Serious 4084172511 07/12/2001 07/17/2001 $875 $875 $0 -  
9. 01009 Serious 4084193401 07/12/2001 07/17/2001 $500 $500 $0 -  
10. 01010 Serious 4084251803 07/12/2001 07/17/2001 $500 $500 $0 -  
11. 01011 Serious 19260501 B01 07/12/2001 07/17/2001 $2,000 $2,000 $0 -  
12. 01012 Serious 19260501 B12 07/12/2001 07/17/2001 $2,000 $2,000 $0 -  
13. 01013 Serious 19260503 A01 07/12/2001 07/17/2001 $2,000 $2,000 $0 -  
14. 02001 Other 4084121011 07/12/2001 07/17/2001 $0 $0 $0 -  
15. 02002 Other 4084072302 07/12/2001 07/17/2001 $0 $0 $0 -  
16. 02003 Other 4084083702 07/12/2001 07/17/2001 $0 $0 $0 -  
17. 02004 Other 40841006A1 07/12/2001 07/17/2001 $0 $0 $0 -  
18. 02005 Other 4084111105 07/12/2001 07/17/2001 $0 $0 $0 -  
19. 02006 Other 4084185106 07/12/2001 07/17/2001 $0 $0 $0 -  
20. 02007 Other 4084215501 07/12/2001 07/17/2001 $0 $0 $0 -  
21. 02008 Other 4084215702 07/12/2001 07/17/2001 $0 $0 $0 -  
22. 02009 Other 4084252102 07/12/2001 07/17/2001 $0 $0 $0 -  
23. 03001 Other 4082234901 04/30/2002 05/03/2002 $100 $100 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close