Powered by GoogleTranslate

Inspection Detail

Inspection: 126877315 - Branscum Construction Company Inc

Inspection Information - Office: Ky Labor Cabinet Division Of Osh Compliance

 

Inspection Nr: 126877315
Report ID: 0452110
Date Opened: 06/25/1996

Site Address:
Branscum Construction Company Inc
Lindsey Wilson College
Columbia, KY 42642

Mailing Address:
P O Box 559, Russell Springs, KY 42642

Union Status: NonUnion

SIC:1542

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 12/06/1996

Emphasis:

Case Closed: 09/22/1997


Related Activity
Type Activity Nr Safety Health
Complaint 201841137 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 10 10
Current Violations 10 10
Initial Penalty $42,000 $0 $0 $0 $0 $42,000
Current Penalty $21,000 $0 $0 $0 $0 $21,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19260062 D01 I 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
2. 01002 Serious 19260062 D02 IA 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
3. 01003 Serious 19260062 D02 VE 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
4. 01004 Serious 19260062 J01 I 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
5. 01005A Serious 19260062 F01 IV 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
6. 01005B Serious 19260062 D02 VA 02/13/1997 02/17/1997 $0 $0 $0 02/19/1997 F - Formal Settlement  
7. 01006A Serious 19260062 G01 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
8. 01006B Serious 19260062 D02 VB 02/13/1997 02/17/1997 $0 $0 $0 02/19/1997 F - Formal Settlement  
9. 01007A Serious 19260062 I02 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
10. 01007B Serious 19260062 D02 VC 02/13/1997 02/17/1997 $0 $0 $0 02/19/1997 F - Formal Settlement  
11. 01008A Serious 19260062 I05 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
12. 01008B Serious 19260062 D02 VD 02/13/1997 02/17/1997 $0 $0 $0 02/19/1997 F - Formal Settlement  
13. 01009 Serious 19260062 L01 I 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
14. 01010 Serious 19260062 D02 VF 02/13/1997 02/17/1997 $2,100 $4,200 $0 02/19/1997 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close