Powered by GoogleTranslate

Inspection Detail

Inspection: 126639780 - James River Brick Co., Inc.

Inspection Information - Office: Va-E-Richmond (Regional Office) - Safety 0355111

 

Inspection Nr: 126639780
Report ID: 0355111
Date Opened: 04/18/1996

Site Address:
James River Brick Co., Inc.
12th & Maury Street
Richmond, VA 23224

Mailing Address:
P.O. Box 24096, Richmond, VA 23224

Union Status: NonUnion

SIC:3251

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/30/1996

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 10/19/1999


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 19 5 24
Current Violations 19 5 24
Initial Penalty $16,150 $0 $0 $0 $0 $16,150
Current Penalty $4,038 $0 $0 $0 $0 $4,038
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100022 A01 06/26/1996 07/08/1996 $219 $875 $0 07/23/1996 Y - State Decision  
2. 01001B Serious 19100022 D01 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
3. 01002 Serious 19100023 C01 06/26/1996 08/12/1996 $219 $875 $0 07/23/1996 Y - State Decision  
4. 01003A Serious 19100027 C04 06/26/1996 08/12/1996 $219 $875 $0 07/23/1996 Y - State Decision  
5. 01003B Serious 19100027 D03 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
6. 01003C Serious 19100027 F 06/26/1996 07/22/1996 $0 $0 $0 07/23/1996 Y - State Decision  
7. 01004A Serious 19100132 D01 06/26/1996 07/22/1996 $175 $700 $0 07/23/1996 Y - State Decision  
8. 01004B Serious 19100133 A01 06/26/1996 07/05/1996 $0 $0 $0 07/23/1996 Y - State Decision  
9. 01004C Serious 19100151 C 06/26/1996 07/05/1996 $0 $0 $0 07/23/1996 Y - State Decision  
10. 01005A Serious 19100141 A03 I 06/26/1996 07/08/1996 $131 $525 $0 07/23/1996 Y - State Decision  
11. 01005B Serious 19100141 D02 II 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
12. 01005C Serious 19100141 D02 III 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
13. 01005D Serious 19100141 D02 IV 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
14. 01006A Serious 19100147 C01 06/26/1996 08/12/1996 $219 $875 $0 07/23/1996 Y - State Decision  
15. 01006B Serious 19100147 C07 I 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
16. 01007A Serious 19100157 G01 06/26/1996 08/12/1996 $131 $525 $0 07/23/1996 Y - State Decision  
17. 01007B Serious 19100157 G02 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
18. 01008 Serious 19100212 A01 06/26/1996 07/15/1996 $175 $700 $0 07/23/1996 Y - State Decision  
19. 01009A Serious 19100215 A04 06/26/1996 07/08/1996 $219 $875 $0 07/23/1996 Y - State Decision  
20. 01009B Serious 19100215 B09 06/26/1996 07/08/1996 $0 $0 $0 07/23/1996 Y - State Decision  
21. 01010A Serious 19100219 D01 06/26/1996 08/12/1996 $175 $700 $0 07/23/1996 Y - State Decision  
22. 01010B Serious 19100219 E03 I 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
23. 01011 Serious 19100219 F03 06/26/1996 07/08/1996 $219 $875 $0 07/23/1996 Y - State Decision  
24. 01012 Serious 19100242 B 06/26/1996 07/08/1996 $131 $525 $0 07/23/1996 Y - State Decision  
25. 01013 Serious 19100303 B02 06/26/1996 07/15/1996 $131 $525 $0 07/23/1996 Y - State Decision  
26. 01014 Serious 19100303 F 06/26/1996 07/22/1996 $219 $875 $0 07/23/1996 Y - State Decision  
27. 01015A Serious 19100303 G02 I 06/26/1996 07/08/1996 $625 $2,500 $0 07/23/1996 Y - State Decision  
28. 01015B Serious 19100303 G02 II 06/26/1996 07/08/1996 $0 $0 $0 07/23/1996 Y - State Decision  
29. 01016A Serious 19100304 F04 06/26/1996 07/08/1996 $175 $700 $0 07/23/1996 Y - State Decision  
30. 01016B Serious 19100304 F05 V 06/26/1996 07/08/1996 $0 $0 $0 07/23/1996 Y - State Decision  
31. 01017 Serious 19100305 B01 06/26/1996 07/08/1996 $219 $875 $0 07/23/1996 Y - State Decision  
32. 01018 Serious 19100305 B02 06/26/1996 07/08/1996 $219 $875 $0 07/23/1996 Y - State Decision  
33. 01019 Serious 19100305 G01 IIIO 06/26/1996 07/08/1996 $219 $875 $0 07/23/1996 Y - State Decision  
34. 02001 Other 19100024 H 06/26/1996 07/22/1996 $0 $0 $0 07/23/1996 Y - State Decision  
35. 02002 Other 19100106 D02 I 06/26/1996 08/12/1996 $0 $0 $0 07/23/1996 Y - State Decision  
36. 02003 Other 19100303 G01 II 06/26/1996 07/08/1996 $0 $0 $0 07/23/1996 Y - State Decision  
37. 02004 Other 19100304 A02 06/26/1996 07/08/1996 $0 $0 $0 07/23/1996 Y - State Decision  
38. 02005 Other 19100305 G02 II 06/26/1996 07/15/1996 $0 $0 $0 07/23/1996 Y - State Decision  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close