Inspection Detail
Inspection: 126601772 - B & S Contracting, Inc.
Inspection Information - Office: Va-E-Verona (Field Office) - Safety 0355116
Site Address:
B & S Contracting, Inc.
Luck Stone Rd. (State Rt. 728)
Churchville, VA 24401
Mailing Address:
Rt. 5, Box 108-B, Staunton, VA 24401
Union Status: NonUnion
SIC:2951
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/17/1995
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 12/05/1995
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 9 | 14 | |||
| Current Violations | 4 | 9 | 13 | |||
| Initial Penalty | $4,200 | $0 | $0 | $0 | $0 | $4,200 |
| Current Penalty | $1,838 | $0 | $0 | $0 | $0 | $1,838 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100215 A02 | 10/30/1995 | 11/09/1995 | $525 | $525 | $0 | 11/03/1995 | Y - State Decision | Citation has been deleted. |
| 2. | 01002 | Serious | 19100215 B09 | 10/30/1995 | 11/09/1995 | $525 | $525 | $0 | 11/03/1995 | Y - State Decision | Citation has been deleted. |
| 3. | 01003A | Serious | 19100219 D01 | 10/30/1995 | 11/09/1995 | $350 | $700 | $0 | 11/03/1995 | Y - State Decision | |
| 4. | 01003B | Serious | 19100219 E01 I | 10/30/1995 | 11/09/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 5. | 01004 | Serious | 19100253 B02 II | 10/30/1995 | 11/03/1995 | $613 | $1,225 | $0 | 11/03/1995 | Y - State Decision | |
| 6. | 01005 | Serious | 19100253 B04 I | 10/30/1995 | 11/03/1995 | $613 | $1,225 | $0 | 11/03/1995 | Y - State Decision | |
| 7. | 01006A | Serious | 19100215 A02 | 10/30/1995 | 11/09/1995 | $263 | $0 | $0 | Q - National Office Adjustment | ||
| 8. | 01006B | Serious | 19100215 B09 | 10/30/1995 | 11/09/1995 | $0 | $0 | $0 | - | ||
| 9. | 02001 | Other | ARM000205 B | 10/30/1995 | 11/03/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 10. | 02002 | Other | 19100106 D02 I | 10/30/1995 | 11/09/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 11. | 02003 | Other | 19100106 D07 III | 10/30/1995 | 11/09/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 12. | 02004 | Other | 19100106 E02 II | 10/30/1995 | 11/03/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 13. | 02005 | Other | 19100132 D02 | 10/30/1995 | 12/02/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 14. | 02006 | Other | 19100151 B | 10/30/1995 | 12/02/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 15. | 02007 | Other | 19100305 G01 IIIA | 10/30/1995 | 11/09/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 16. | 02008 | Other | 19101200 F09 | 10/30/1995 | 12/02/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision | |
| 17. | 02009 | Other | 19101200 H | 10/30/1995 | 12/02/1995 | $0 | $0 | $0 | 11/03/1995 | Y - State Decision |
Translate