Inspection Detail
Inspection: 12634440 - Universal Concrete Products
Inspection Information - Office: Osha Philadelphia Area Office
Site Address:
Universal Concrete Products
S Grosstown Rd
Stowe, PA 19464
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3272
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 12/14/1982
Emphasis:
Case Closed: 01/20/1984
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 350045647 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 10 | 18 | |||
| Current Violations | 8 | 10 | 18 | |||
| Initial Penalty | $3,200 | $0 | $0 | $80 | $0 | $3,280 |
| Current Penalty | $700 | $0 | $0 | $0 | $0 | $700 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100094 A01 II | 01/12/1983 | 01/15/1983 | $125 | $560 | $0 | 01/15/1983 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19100134 B03 | 01/12/1983 | 01/15/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 3. | 01002 | Serious | 19100176 B | 01/12/1983 | 02/16/1983 | $0 | $560 | $0 | 01/15/1983 | F - Formal Settlement | |
| 4. | 01003 | Serious | 19100184 I09 III | 01/12/1983 | 01/15/1983 | $100 | $320 | $0 | 01/15/1983 | F - Formal Settlement | |
| 5. | 01004 | Serious | 19100213 D01 | 01/12/1983 | 01/15/1983 | $75 | $320 | $0 | 01/15/1983 | F - Formal Settlement | |
| 6. | 01005A | Serious | 19100213 H01 | 01/12/1983 | 01/15/1983 | $100 | $400 | $0 | 01/15/1983 | F - Formal Settlement | |
| 7. | 01005B | Serious | 19100213 H04 | 01/12/1983 | 01/15/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 8. | 01006 | Serious | 19100215 B09 | 01/12/1983 | 01/31/1983 | $100 | $320 | $0 | 01/15/1983 | F - Formal Settlement | |
| 9. | 01007A | Serious | 19100219 D01 | 01/12/1983 | 01/31/1983 | $100 | $320 | $0 | 01/15/1983 | F - Formal Settlement | |
| 10. | 01007B | Serious | 19100219 E03 I | 01/12/1983 | 01/31/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 11. | 01008 | Serious | 19100304 F04 | 01/12/1983 | 01/15/1983 | $100 | $400 | $0 | 01/15/1983 | F - Formal Settlement | |
| 12. | 02001 | Other | 19030002 A01 | 01/12/1983 | 01/15/1983 | $0 | $80 | $0 | 01/15/1983 | F - Formal Settlement | |
| 13. | 02002 | Other | 19100157 C04 | 01/12/1983 | 01/24/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 14. | 02003 | Other | 19100157 G01 | 01/12/1983 | 02/16/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 15. | 02004 | Other | 19100178 P01 | 01/12/1983 | 01/24/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 16. | 02005 | Other | 19100180 D06 | 01/12/1983 | 01/24/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 17. | 02006 | Other | 19100242 A | 01/12/1983 | 01/15/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 18. | 02007 | Other | 19100252 A02 IVC | 01/12/1983 | 01/15/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 19. | 02008 | Other | 19100303 F | 01/12/1983 | 01/15/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 20. | 02009 | Other | 19100304 A02 | 01/12/1983 | 01/15/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement | |
| 21. | 02010 | Other | 19100305 B02 | 01/12/1983 | 01/15/1983 | $0 | $0 | $0 | 01/15/1983 | F - Formal Settlement |
Translate