Powered by GoogleTranslate

Inspection Detail

Inspection: 125941997 - Sabritec

Inspection Information - Office: High Hazard Unit - South

 

Inspection Nr: 125941997
Report ID: 0950662
Date Opened: 05/22/2003

Site Address:
Sabritec
17550 Gillette Ave
Irvine, CA 92614

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3643

NAICS: 335931/Current-Carrying Wiring Device Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 10/21/2003

Planning Guide: Health-Manufacturing

Emphasis: S:Targeted Compl & Consult

Case Closed: 08/01/2005


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 7 16
Current Violations 9 7 16
Initial Penalty $30,375 $0 $0 $1,675 $0 $32,050
Current Penalty $19,440 $0 $0 $675 $0 $20,115
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 3320 10/21/2003 11/20/2003 $0 $375 $0 I - Informal Settlement  
2. 01002 Other 3203 A 10/21/2003 11/20/2003 $150 $185 $0 I - Informal Settlement  
3. 01003 Other 3220 B03 10/21/2003 11/20/2003 $0 $185 $0 I - Informal Settlement  
4. 01004 Other 3314 F 10/21/2003 11/04/2003 $225 $280 $0 I - Informal Settlement  
5. 01005 Other 5144 C02 10/21/2003 11/20/2003 $150 $185 $0 I - Informal Settlement  
6. 01006 Other 5162 E 10/21/2003 11/04/2003 $150 $185 $0 I - Informal Settlement  
7. 01007 Other 5194 E01 10/21/2003 11/20/2003 $0 $280 $0 I - Informal Settlement  
8. 02001 Serious 25300043 B 10/21/2003 10/28/2003 $2,700 $3,375 $0 I - Informal Settlement  
9. 03001 Serious 3382 A 10/21/2003 10/28/2003 $2,700 $3,375 $0 I - Informal Settlement  
10. 04001 Serious 3577 E 10/21/2003 10/28/2003 $270 $3,375 $0 I - Informal Settlement  
11. 05001 Serious 3578 G 10/21/2003 10/28/2003 $2,700 $3,375 $0 I - Informal Settlement  
12. 06001 Serious 3999 B 10/21/2003 10/28/2003 $2,700 $3,375 $0 I - Informal Settlement  
13. 07001 Serious 4070 A 10/21/2003 10/28/2003 $270 $3,375 $0 I - Informal Settlement  
14. 08001 Serious 4214 A 10/21/2003 10/28/2003 $2,700 $3,375 $0 I - Informal Settlement  
15. 09001 Serious 4312 10/21/2003 10/28/2003 $2,700 $3,375 $0 I - Informal Settlement  
16. 10001 Serious 5154 J01 10/21/2003 10/28/2003 $2,700 $3,375 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close