Powered by GoogleTranslate

Inspection Detail

Inspection: 125753665 - Land O' Lakes Inc.

Inspection Information - Office: Ca-E-Concord (R2-D2)

 

Inspection Nr: 125753665
Report ID: 0950627
Date Opened: 07/10/2001

Site Address:
Land O' Lakes Inc.
400 South M. Street
Tulare, CA 93274

Mailing Address:
, , 00000

Union Status: Union

SIC:2022

NAICS: 0 


Inspection Type: Planned

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 01/04/2002

Planning Guide: Health-Manufacturing

Emphasis:

Case Closed: 03/09/2004


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 25 9 34
Current Violations 14 15 29
Initial Penalty $133,425 $0 $0 $3,313 $0 $136,738
Current Penalty $78,750 $0 $0 $9,605 $0 $88,355
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 5144 M01 01/04/2002 02/06/2002 $450 $450 $0 01/24/2002 F - Formal Settlement  
2. 01002 Other 5144 M02 A 01/04/2002 02/06/2002 $450 $450 $0 01/24/2002 F - Formal Settlement  
3. 01003 Other 5189 G03 01/04/2002 02/06/2002 $450 $450 $0 01/24/2002 F - Formal Settlement  
4. 01004 Other 3203 A 01/04/2002 02/06/2002 $335 $335 $0 01/24/2002 F - Formal Settlement  
5. 01005 Other 3314 H03 01/04/2002 02/06/2002 $225 $225 $0 01/24/2002 F - Formal Settlement  
6. 01006 Other 5144 C03 01/04/2002 02/06/2002 $0 $338 $0 01/24/2002 F - Formal Settlement Citation has been deleted.
7. 01007 Other 5144 H01 01/04/2002 02/06/2002 $335 $335 $0 01/24/2002 F - Formal Settlement  
8. 01008 Other 5144 L 01/04/2002 02/06/2002 $505 $505 $0 01/24/2002 F - Formal Settlement  
9. 01009 Other 25000008 A 01/04/2002 02/06/2002 $225 $225 $0 01/24/2002 F - Formal Settlement  
10. 02001 Serious 3220 B01 01/04/2002 02/06/2002 $0 $1,800 $0 01/24/2002 F - Formal Settlement Citation has been deleted.
11. 03001 Other 3221 A 01/04/2002 02/16/2003 $450 $4,050 $0 01/24/2002 F - Formal Settlement  
12. 04001 Other 5144 C01 01/04/2002 02/16/2003 $4,500 $6,075 $0 01/24/2002 F - Formal Settlement  
13. 05001 Other 5144 F02 01/04/2002 02/16/2003 $335 $6,075 $0 01/24/2002 F - Formal Settlement  
14. 06001 Other 5144 K05 01/04/2002 02/16/2003 $225 $6,075 $0 01/24/2002 F - Formal Settlement  
15. 07001 Serious 23400023 01/04/2002 02/06/2002 $4,500 $4,050 $0 01/24/2002 F - Formal Settlement  
16. 08001 Serious 4002 A 01/04/2002 02/06/2002 $4,500 $4,050 $0 01/24/2002 F - Formal Settlement  
17. 09001 Serious 5189 D02 01/02/2002 02/04/2002 $6,750 $6,075 $0 01/24/2002 F - Formal Settlement  
18. 10001 Serious 5189 D03 A 01/04/2002 06/05/2003 $6,750 $6,075 $0 01/24/2002 F - Formal Settlement  
19. 11001 Serious 5189 D04 01/04/2002 02/16/2003 $4,500 $4,050 $0 01/24/2002 F - Formal Settlement  
20. 12001 Serious 5189 E02 B 01/04/2002 02/06/2002 $0 $6,075 $0 01/24/2002 F - Formal Settlement Citation has been deleted.
21. 13001 Serious 5189 E02 E 01/04/2002 02/16/2003 $4,500 $6,075 $0 01/24/2002 F - Formal Settlement  
22. 14001 Serious 5189 E03 A 01/04/2002 02/16/2003 $4,500 $6,075 $0 01/24/2002 F - Formal Settlement  
23. 15001 Serious 5189 F01 A 01/04/2002 06/05/2003 $0 $6,075 $0 01/24/2002 F - Formal Settlement Citation has been deleted.
24. 16001 Serious 5189 F01 C 01/04/2002 02/16/2003 $6,750 $6,075 $0 01/24/2002 F - Formal Settlement  
25. 17001 Serious 5189 F02 01/04/2002 02/16/2003 $4,500 $4,050 $0 01/24/2002 F - Formal Settlement  
26. 18001 Serious 5189 F04 01/04/2002 02/16/2003 $6,750 $6,075 $0 01/24/2002 F - Formal Settlement  
27. 19001 Serious 5189 G01 01/04/2002 02/16/2003 $6,750 $6,075 $0 01/24/2002 F - Formal Settlement  
28. 20001 Other 5189 H01 01/04/2002 02/16/2003 $335 $6,075 $0 01/24/2002 F - Formal Settlement  
29. 21001 Serious 5189 J01 A 01/04/2002 02/16/2003 $4,500 $6,075 $0 01/24/2002 F - Formal Settlement  
30. 22001 Serious 5189 J02 B 01/04/2002 02/06/2002 $0 $6,075 $0 01/24/2002 F - Formal Settlement Citation has been deleted.
31. 23001 Serious 5189 J02 D 01/04/2002 02/16/2003 $6,750 $4,050 $0 01/24/2002 F - Formal Settlement  
32. 24001 Other 5189 J03 01/04/2002 02/16/2003 $335 $6,075 $0 01/24/2002 F - Formal Settlement  
33. 25001 Serious 5189 L01 01/04/2002 02/16/2003 $6,750 $6,075 $0 01/24/2002 F - Formal Settlement  
34. 26001 Other 5189 P 01/04/2002 02/16/2003 $450 $4,050 $0 01/24/2002 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close