Inspection Detail
Inspection: 125459016 - L.M. Gravitte & Son, Inc.
Inspection Information - Office: Va-E-Richmond (Regional Office) - Safety 0355111
Site Address:
L.M. Gravitte & Son, Inc.
100 Laurel Parkway
Colonial Heights, VA 23834
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2434
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/13/1994
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 01/24/1995
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 14 | 6 | 20 | |||
| Current Violations | 14 | 6 | 20 | |||
| Initial Penalty | $7,350 | $0 | $0 | $300 | $0 | $7,650 |
| Current Penalty | $3,675 | $0 | $0 | $150 | $0 | $3,825 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100106 D02 I | 11/16/1994 | 11/22/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 2. | 01002 | Serious | 19100106 D04 IV | 11/16/1994 | 11/28/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 3. | 01003A | Serious | 19100147 C01 | 11/16/1994 | 12/05/1994 | $300 | $600 | $0 | 12/06/1994 | Y - State Decision | |
| 4. | 01003B | Serious | 19100147 C07 I | 11/16/1994 | 12/05/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 5. | 01004 | Serious | 19100147 C05 I | 11/16/1994 | 12/05/1994 | $300 | $600 | $0 | 12/06/1994 | Y - State Decision | |
| 6. | 01005 | Serious | 19100151 B | 11/16/1994 | 12/05/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 7. | 01006A | Serious | 19100157 G01 | 11/16/1994 | 12/05/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 8. | 01006B | Serious | 19100157 G02 | 11/16/1994 | 12/05/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 9. | 01007 | Serious | 19100178 P01 | 11/16/1994 | 11/25/1994 | $300 | $600 | $0 | 12/06/1994 | Y - State Decision | |
| 10. | 01008 | Serious | 19100213 B03 | 11/16/1994 | 11/28/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 11. | 01009 | Serious | 19100213 B05 | 11/16/1994 | 11/28/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 12. | 01010 | Serious | 19100213 B03 | 11/16/1994 | 11/22/1994 | $375 | $750 | $0 | 12/06/1994 | Y - State Decision | |
| 13. | 01011 | Serious | 19100242 B | 11/16/1994 | 11/25/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 14. | 01012A | Serious | 19100304 F05 V | 11/16/1994 | 11/22/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 15. | 01012B | Serious | 19100305 G02 II | 11/16/1994 | 11/22/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 16. | 01013A | Serious | 19101200 E01 | 11/16/1994 | 12/12/1994 | $375 | $750 | $0 | 12/06/1994 | Y - State Decision | |
| 17. | 01013B | Serious | 19101200 G01 | 11/16/1994 | 11/28/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 18. | 01013C | Serious | 19101200 H | 11/16/1994 | 12/12/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 19. | 01014A | Serious | 19101200 F05 I | 11/16/1994 | 11/25/1994 | $225 | $450 | $0 | 12/06/1994 | Y - State Decision | |
| 20. | 01014B | Serious | 19101200 F05 II | 11/16/1994 | 11/25/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 21. | 02001A | Other | ARM000205 A | 11/16/1994 | 11/22/1994 | $150 | $300 | $0 | 12/06/1994 | Y - State Decision | |
| 22. | 02001B | Other | ARM000205 A | 11/16/1994 | 11/25/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 23. | 02002 | Other | 19100023 D01 IV | 11/16/1994 | 11/25/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 24. | 02003 | Other | 19100037 Q01 | 11/16/1994 | 11/25/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 25. | 02004 | Other | 19100157 C01 | 11/16/1994 | 11/22/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 26. | 02005 | Other | 19100303 G01 II | 11/16/1994 | 11/26/1994 | $0 | $0 | $0 | Y - State Decision | ||
| 27. | 02006 | Other | 19100305 G01 III | 11/16/1994 | 11/25/1994 | $0 | $0 | $0 | Y - State Decision |
Translate