Powered by GoogleTranslate

Inspection Detail

Inspection: 125338194 - Bremen Glas Incorporated

Inspection Information - Office: Indiana Department Of Labor

 

Inspection Nr: 125338194
Report ID: 0551800
Date Opened: 11/18/1996

Site Address:
Bremen Glas Incorporated
1010 W. Dewey Street
Bremen, IN 46506

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3088

NAICS: 0 


Inspection Type: Planned

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 02/26/1997

Planning Guide: Health-Manufacturing

Emphasis:

Case Closed: 12/04/1997


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 10 18
Current Violations 8 9 17
Initial Penalty $12,000 $0 $0 $0 $0 $12,000
Current Penalty $6,000 $0 $0 $0 $0 $6,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100107 B04 04/10/1997 05/13/1997 $1,875 $3,750 $0 I - Informal Settlement  
2. 01001B Serious 19100107 B05 I 04/10/1997 07/16/1997 $0 $0 $0 P - Petition to Mod Abatement  
3. 01001C Serious 19100107 B06 04/10/1997 05/13/1997 $0 $0 $0 -  
4. 01001D Serious 19100107 B09 04/10/1997 04/15/1997 $0 $0 $0 -  
5. 01001E Serious 19100107 G01 04/10/1997 04/15/1997 $0 $0 $0 -  
6. 01001F Serious 19100107 G02 04/10/1997 05/13/1997 $0 $0 $0 I - Informal Settlement Citation has been deleted.
7. 01001G Serious 19100107 G07 04/10/1997 05/13/1997 $0 $0 $0 -  
8. 01002A Serious 19100132 A 04/10/1997 04/15/1997 $563 $1,125 $0 I - Informal Settlement  
9. 01002B Serious 19100132 D02 04/10/1997 04/15/1997 $0 $0 $0 -  
10. 01002C Serious 19100132 F04 04/10/1997 06/13/1997 $0 $0 $0 I - Informal Settlement  
11. 01003 Serious 19100151 C 04/10/1997 04/15/1997 $563 $1,125 $0 I - Informal Settlement  
12. 01004 Serious 19100178 K01 04/10/1997 04/15/1997 $750 $1,500 $0 I - Informal Settlement  
13. 01005 Serious 19100219 D01 04/10/1997 04/15/1997 $563 $1,125 $0 I - Informal Settlement  
14. 01006 Serious 19100243 A01 I 04/10/1997 07/16/1997 $563 $1,125 $0 P - Petition to Mod Abatement  
15. 01007 Serious 19100305 G02 III 04/10/1997 04/15/1997 $563 $1,125 $0 I - Informal Settlement  
16. 01008 Serious 19101200 H 04/10/1997 06/13/1997 $563 $1,125 $0 I - Informal Settlement  
17. 02001 Other 19100022 B02 04/10/1997 04/15/1997 $0 $0 $0 -  
18. 02002 Other 19100022 D01 04/10/1997 04/15/1997 $0 $0 $0 -  
19. 02003 Other 19100037 K02 04/10/1997 04/15/1997 $0 $0 $0 -  
20. 02004 Other 19100141 D02 II 04/10/1997 04/15/1997 $0 $0 $0 -  
21. 02005 Other 19100157 C01 04/10/1997 04/15/1997 $0 $0 $0 -  
22. 02006 Other 19100178 Q10 04/10/1997 05/13/1997 $0 $0 $0 I - Informal Settlement Citation has been deleted.
23. 02007 Other 19100305 G01 III 04/10/1997 04/15/1997 $0 $0 $0 -  
24. 02008 Other 19100334 A02 I 04/10/1997 04/15/1997 $0 $0 $0 -  
25. 02009 Other 19101200 F05 I 04/10/1997 06/13/1997 $0 $0 $0 I - Informal Settlement  
26. 02010 Other 19101200 F05 II 04/10/1997 06/13/1997 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close