Powered by GoogleTranslate

Inspection Detail

Inspection: 125030189 - American Welding & Press Repair Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 125030189
Report ID: 0552652
Date Opened: 10/08/1996

Site Address:
American Welding & Press Repair Inc
26500 W 8 Mile Rd
Southfield, MI 48034

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3599

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/11/1996

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 01/10/1997


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 11 6 17
Current Violations 11 6 17
Initial Penalty $2,850 $0 $0 $0 $0 $2,850
Current Penalty $1,425 $0 $0 $0 $0 $1,425
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 40801011 A 10/30/1996 12/06/1996 $150 $300 $0 I - Informal Settlement  
2. 01002 Serious 4081044603 10/30/1996 10/30/1996 $113 $225 $0 I - Informal Settlement  
3. 01003 Serious 4081072701 10/30/1996 01/10/1997 $150 $300 $0 I - Informal Settlement  
4. 01004 Serious 4081073101 10/30/1996 01/10/1997 $113 $225 $0 I - Informal Settlement  
5. 01005 Serious 40810716 10/30/1996 01/10/1997 $113 $225 $0 I - Informal Settlement  
6. 01006 Serious 4081264801 10/30/1996 01/10/1997 $150 $300 $0 I - Informal Settlement  
7. 01007 Serious 4081331201 10/30/1996 12/06/1996 $150 $300 $0 I - Informal Settlement  
8. 01008 Serious 19100303 G02 I 10/30/1996 01/10/1997 $150 $300 $0 I - Informal Settlement  
9. 01009 Serious 19100147 C04 I 10/30/1996 12/06/1996 $113 $225 $0 I - Informal Settlement  
10. 01010 Serious 19100147 C07 IA 10/30/1996 12/06/1996 $113 $225 $0 I - Informal Settlement  
11. 01011 Serious 19101200 H 10/30/1996 12/06/1996 $113 $225 $0 I - Informal Settlement  
12. 02001 Other 4081021502 10/30/1996 12/06/1996 $0 $0 $0 -  
13. 02002 Other 4081187201 10/30/1996 12/06/1996 $0 $0 $0 -  
14. 02003 Other 4081204201 10/30/1996 12/06/1996 $0 $0 $0 -  
15. 02004 Other 19100305 B02 10/30/1996 12/06/1996 $0 $0 $0 -  
16. 02005 Other 4081400703 10/30/1996 12/06/1996 $0 $0 $0 -  
17. 02006 Other 4081492301 10/30/1996 12/06/1996 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close