Inspection Detail
Inspection: 125013540 - Dana Corp Spicer Driveshaft Div
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Dana Corp Spicer Driveshaft Div
55 Silverdome Ind Dr E
Pontiac, MI 48342
Mailing Address:
55 Silverdome Industrial Dr E, Pontiac, MI 48342
Union Status: NonUnion
SIC:3714
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/09/1998
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 07/14/1999
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 17 | 14 | 31 | |||
| Current Violations | 17 | 14 | 31 | |||
| Initial Penalty | $16,225 | $0 | $0 | $0 | $0 | $16,225 |
| Current Penalty | $16,225 | $0 | $0 | $0 | $0 | $16,225 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4081003403 | 04/24/1998 | 01/18/1999 | $1,375 | $1,375 | $0 | 06/25/1998 | J - ALJ Decision | |
| 2. | 01002 | Serious | 4081003409 | 04/24/1998 | 01/18/1999 | $1,375 | $1,375 | $0 | 06/25/1998 | J - ALJ Decision | |
| 3. | 01003 | Serious | 4081018701 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 4. | 01004 | Serious | 40810123 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 5. | 01005 | Serious | 4081021701 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 6. | 01006 | Serious | 4081072701 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 7. | 01007 | Serious | 4081073101 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 8. | 01008 | Serious | 40810716 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 9. | 01009 | Serious | 4081072201 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 10. | 01010 | Serious | 4081121101 D | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 11. | 01011 | Serious | 4081142104 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 12. | 01012 | Serious | 40812168 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | Y - State Decision | |
| 13. | 01013 | Serious | 40812637 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 14. | 01014 | Serious | 40812646 | 04/24/1998 | 01/18/1999 | $1,375 | $1,375 | $0 | 06/25/1998 | J - ALJ Decision | |
| 15. | 01015 | Serious | 4081337001 | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 16. | 01016 | Serious | 19100147 C04 I | 04/24/1998 | 01/18/1999 | $1,375 | $1,375 | $0 | 06/25/1998 | Y - State Decision | |
| 17. | 01017 | Serious | 19100147 C07 IA | 04/24/1998 | 01/18/1999 | $825 | $825 | $0 | 06/25/1998 | J - ALJ Decision | |
| 18. | 02001 | Other | 4081012101 | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - | ||
| 19. | 02002 | Other | 4081064502 | 04/24/1998 | 06/15/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 20. | 02003 | Other | 4081063201 | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - | ||
| 21. | 02004 | Other | 4081215401 | 04/24/1998 | 06/15/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 22. | 02005 | Other | 4081217601 | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - | ||
| 23. | 02006 | Other | 4081261702 | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - | ||
| 24. | 02007 | Other | 4081261704 | 04/24/1998 | 06/15/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 25. | 02008 | Other | 4081262001 | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - | ||
| 26. | 02009 | Other | 4081330801 | 04/24/1998 | 04/24/1998 | $0 | $0 | $0 | - | ||
| 27. | 02010 | Other | 19100305 A01 I | 04/24/1998 | 04/24/1998 | $0 | $0 | $0 | - | ||
| 28. | 02011 | Other | 19100303 G02 II | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - | ||
| 29. | 02012 | Other | 19100305 B02 | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - | ||
| 30. | 02013 | Other | 19100305 G02 III | 04/24/1998 | 04/24/1998 | $0 | $0 | $0 | - | ||
| 31. | 02014 | Other | 19100110 F04 I | 04/24/1998 | 06/01/1998 | $0 | $0 | $0 | - |
Translate