Powered by GoogleTranslate

Inspection Detail

Inspection: 124392507 - Erie Roll Form & Engineering Inc.

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 124392507
Report ID: 0552652
Date Opened: 03/28/1994

Site Address:
Erie Roll Form & Engineering Inc.
69160 Skinner Drive
Richmond, MI 48062

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3542

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 03/30/1994

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 01/11/1995


Related Activity
Type Activity Nr Safety Health
Complaint 73342081 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 6 12 18
Current Violations 6 12 18
Initial Penalty $2,700 $0 $0 $0 $0 $2,700
Current Penalty $1,125 $0 $0 $0 $0 $1,125
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081072701 04/11/1994 05/03/1994 $225 $450 $0 I - Informal Settlement  
2. 01002 Serious 4081111501 04/11/1994 05/03/1994 $225 $450 $0 I - Informal Settlement  
3. 01003 Serious 19100147 C04 I 04/11/1994 06/17/1994 $225 $450 $0 I - Informal Settlement  
4. 01004 Serious 19100147 C07 IA 04/11/1994 06/17/1994 $0 $450 $0 I - Informal Settlement  
5. 01005 Serious 3090011017 A 04/11/1994 06/17/1994 $225 $450 $0 I - Informal Settlement  
6. 01006 Serious 19101200 H 04/11/1994 06/17/1994 $225 $450 $0 I - Informal Settlement  
7. 02001 Other 4082231101 04/11/1994 04/11/1994 $0 $0 $0 -  
8. 02002 Other 4081011402 04/11/1994 04/11/1994 $0 $0 $0 -  
9. 02003 Other 40810125 04/11/1994 05/03/1994 $0 $0 $0 -  
10. 02004 Other 4081063201 04/11/1994 06/17/1994 $0 $0 $0 I - Informal Settlement  
11. 02005 Other 4081083503 04/11/1994 06/17/1994 $0 $0 $0 I - Informal Settlement  
12. 02006 Other 4081111502 04/11/1994 04/25/1994 $0 $0 $0 -  
13. 02007 Other 4081214301 04/11/1994 05/03/1994 $0 $0 $0 -  
14. 02008 Other 4081216301 04/11/1994 04/11/1994 $0 $0 $0 -  
15. 02009 Other 4081331201 04/11/1994 06/17/1994 $0 $0 $0 I - Informal Settlement  
16. 02010 Other 40801014JJ 04/11/1994 06/17/1994 $0 $0 $0 I - Informal Settlement  
17. 02011 Other 19101200 E01 04/11/1994 06/17/1994 $0 $0 $0 I - Informal Settlement  
18. 02012 Other 19101200 G01 04/11/1994 06/17/1994 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close