Powered by GoogleTranslate

Inspection Detail

Inspection: 124390428 - Jonner Steel Industries Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 124390428
Report ID: 0552652
Date Opened: 05/15/1995

Site Address:
Jonner Steel Industries Inc
1930 Ferry Park
Detroit, MI 48208

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3312

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/16/1995

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 04/25/1996


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 9 16
Current Violations 7 9 16
Initial Penalty $5,100 $0 $0 $1,500 $0 $6,600
Current Penalty $2,550 $0 $0 $750 $0 $3,300
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081072701 07/24/1995 08/15/1995 $300 $600 $0 I - Informal Settlement  
2. 01002 Serious 4081073101 07/24/1995 08/15/1995 $300 $600 $0 I - Informal Settlement  
3. 01003 Serious 4081216303 07/24/1995 08/15/1995 $225 $450 $0 I - Informal Settlement  
4. 01004 Serious 4081263101 07/24/1995 08/15/1995 $300 $600 $0 I - Informal Settlement  
5. 01005 Serious 4081331201 07/24/1995 08/15/1995 $525 $1,050 $0 I - Informal Settlement  
6. 01006 Serious 4081337001 07/24/1995 08/15/1995 $525 $1,050 $0 I - Informal Settlement  
7. 01007 Serious 19101200 H 07/24/1995 08/15/1995 $375 $750 $0 I - Informal Settlement  
8. 02001 Other 40801014JJ 07/24/1995 08/15/1995 $150 $300 $0 I - Informal Settlement  
9. 02002 Other 4082231101 07/24/1995 08/15/1995 $150 $300 $0 I - Informal Settlement  
10. 02003 Other 4081187202 07/24/1995 08/15/1995 $150 $300 $0 I - Informal Settlement  
11. 02004 Other 4081215401 07/24/1995 07/24/1995 $0 $0 $0 -  
12. 02005 Other 4081213101 07/24/1995 08/15/1995 $0 $0 $0 -  
13. 02006 Other 4081279107 07/24/1995 08/15/1995 $0 $0 $0 -  
14. 02007 Other 19100147 C04 I 07/24/1995 08/15/1995 $0 $0 $0 -  
15. 02008 Other 19101200 E01 07/24/1995 08/15/1995 $150 $300 $0 I - Informal Settlement  
16. 02009 Other 19101200 G01 07/24/1995 08/15/1995 $150 $300 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close