Powered by GoogleTranslate

Inspection Detail

Inspection: 1238773 - Sea Sprite Industries Inc

Inspection Information - Office: Peoria Area Office

 

Inspection Nr: 1238773
Report ID: 0524500
Date Opened: 01/02/1986

Site Address:
Sea Sprite Industries Inc
Highway 24 East
Crescent City, IL 60928

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3732

NAICS: 0 


Inspection Type: Planned

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 01/17/1986

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 07/02/1986


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 9 16
Current Violations 7 9 16
Initial Penalty $2,040 $0 $0 $60 $0 $2,100
Current Penalty $2,040 $0 $0 $60 $0 $2,100
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100023 C01 02/05/1986 02/10/1986 $240 $240 $0 -  
2. 01002 Serious 19100133 A01 02/05/1986 03/12/1986 $240 $240 $0 -  
3. 01003 Serious 19100151 C 02/05/1986 03/12/1986 $240 $240 $0 -  
4. 01004 Serious 19100215 A02 02/05/1986 02/10/1986 $240 $240 $0 -  
5. 01005 Serious 19100215 B09 02/05/1986 02/10/1986 $240 $240 $0 -  
6. 01006 Serious 19100304 F05 V 02/05/1986 02/10/1986 $420 $420 $0 -  
7. 01007 Serious 19100307 B 02/05/1986 03/12/1986 $420 $420 $0 -  
8. 02001 Other 19040002 A 02/05/1986 02/10/1986 $60 $60 $0 -  
9. 02002 Other 19100022 A01 02/05/1986 03/12/1986 $0 $0 $0 -  
10. 02003 Other 19100107 B05 I 02/05/1986 06/12/1986 $0 $0 $0 P - Petition to Mod Abatement  
11. 02004 Other 19100107 B09 02/05/1986 02/14/1986 $0 $0 $0 -  
12. 02005 Other 19100107 G02 02/05/1986 03/12/1986 $0 $0 $0 -  
13. 02006 Other 19100213 H04 02/05/1986 02/10/1986 $0 $0 $0 -  
14. 02007 Other 19100101 B 02/05/1986 02/10/1986 $0 $0 $0 -  
15. 02008 Other 19100305 A02 I 02/05/1986 03/12/1986 $0 $0 $0 -  
16. 02009 Other 19100305 B01 02/05/1986 02/10/1986 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close