Inspection Detail
Inspection: 123662595 - Thomasville Furniture Industries, Inc.
Inspection Information - Office: Va-E-Richmond (Regional Office) - Safety 0355111
Site Address:
Thomasville Furniture Industries, Inc.
Highway 15 & 615
Fork Union, VA 23055
Mailing Address:
P.O. Box 398, Fork Union, VA 23055
Union Status: NonUnion
SIC:2511
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/01/1993
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 04/28/1994
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 5 | 15 | |||
| Current Violations | 8 | 6 | 14 | |||
| Initial Penalty | $12,350 | $0 | $0 | $650 | $0 | $13,000 |
| Current Penalty | $5,931 | $0 | $0 | $325 | $0 | $6,256 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100022 A01 | 02/15/1994 | 02/23/1994 | $488 | $975 | $0 | 03/08/1994 | Y - State Decision | |
| 2. | 01002 | Serious | 19100023 C01 | 02/15/1994 | 02/22/1994 | $650 | $1,300 | $0 | 03/08/1994 | Y - State Decision | |
| 3. | 01003 | Serious | 19100036 B04 | 02/15/1994 | 02/22/1994 | $731 | $975 | $0 | 03/08/1994 | Y - State Decision | |
| 4. | 01004A | Serious | 19100106 D07 III | 02/15/1994 | 02/23/1994 | $1,300 | $1,300 | $0 | 03/08/1994 | Y - State Decision | Citation has been deleted. |
| 5. | 01004B | Serious | 19100178 G10 | 02/15/1994 | 02/22/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | Citation has been deleted. |
| 6. | 01005A | Serious | 19100106 G09 | 02/15/1994 | 02/23/1994 | $650 | $2,275 | $0 | 03/08/1994 | Y - State Decision | |
| 7. | 01005B | Serious | 19100110 F07 | 02/15/1994 | 02/23/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | Citation has been deleted. |
| 8. | 01006 | Serious | 19100110 D10 | 02/15/1994 | 02/23/1994 | $731 | $975 | $0 | 03/08/1994 | Y - State Decision | |
| 9. | 01007 | Serious | 19100212 A01 | 02/15/1994 | 03/07/1994 | $731 | $975 | $0 | 03/08/1994 | Y - State Decision | |
| 10. | 01008A | Serious | 19100212 B | 02/15/1994 | 02/23/1994 | $1,219 | $1,625 | $0 | 03/08/1994 | Y - State Decision | |
| 11. | 01008B | Serious | 19100215 A04 | 02/15/1994 | 02/23/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | |
| 12. | 01008C | Serious | 19100215 B09 | 02/15/1994 | 02/23/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | |
| 13. | 01008D | Serious | 19100215 B09 | 02/15/1994 | 02/23/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | |
| 14. | 01009 | Serious | 19100243 C03 | 02/15/1994 | 02/23/1994 | $731 | $975 | $0 | 03/08/1994 | Y - State Decision | |
| 15. | 01010 | Other | 19100303 B02 | 02/15/1994 | 02/22/1994 | $0 | $975 | $0 | 03/08/1994 | Y - State Decision | |
| 16. | 02001 | Other | 19100027 D02 III | 02/15/1994 | 02/24/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | |
| 17. | 02002 | Other | 19100037 Q06 | 02/15/1994 | 02/24/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | |
| 18. | 02003 | Other | 19100157 C04 | 02/15/1994 | 02/22/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | |
| 19. | 02004 | Other | 19100176 A | 02/15/1994 | 02/22/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision | |
| 20. | 02005A | Other | 19101200 F05 I | 02/15/1994 | 02/22/1994 | $325 | $650 | $0 | 03/08/1994 | Y - State Decision | |
| 21. | 02005B | Other | 19101200 F05 II | 02/15/1994 | 02/22/1994 | $0 | $0 | $0 | 03/08/1994 | Y - State Decision |
Translate