Powered by GoogleTranslate

Inspection Detail

Inspection: 122047293 - United Rotary Brush Corporation

Inspection Information - Office: Columbus Area Office

 

Inspection Nr: 122047293
Report ID: 0522500
Date Opened: 08/18/1999

Site Address:
United Rotary Brush Corporation
20078 State Route 4
Marysville, OH 43040

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3991

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 08/23/1999

Planning Guide: Safety-Manufacturing

Emphasis: L:Fall, N:Pwrpress, N:Ssintarg, S:Amputations

Case Closed: 10/25/2000


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 25 7 32
Current Violations 23 8 31
Initial Penalty $74,550 $0 $0 $700 $0 $75,250
Current Penalty $31,360 $0 $0 $560 $0 $31,920
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 D01 01/07/2000 02/09/2000 $1,120 $1,400 $0 I - Informal Settlement  
2. 01002 Serious 19100023 C01 01/07/2000 02/09/2000 $1,120 $1,400 $0 I - Informal Settlement  
3. 01003A Serious 19100132 A 01/07/2000 02/09/2000 $3,500 $3,500 $0 I - Informal Settlement Citation has been deleted.
4. 01003B Serious 19100132 D01 01/07/2000 02/09/2000 $2,800 $0 $0 I - Informal Settlement  
5. 01003C Serious 19100132 F01 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
6. 01004 Serious 19100133 A03 01/07/2000 02/09/2000 $1,120 $1,400 $0 I - Informal Settlement  
7. 01005 Serious 19100147 C05 IIB 01/07/2000 01/17/2000 $3,500 $3,500 $0 I - Informal Settlement Citation has been deleted.
8. 01006 Serious 19100147 C07 I 01/07/2000 03/09/2000 $2,800 $3,500 $0 I - Informal Settlement  
9. 01007 Serious 19100184 D 01/07/2000 01/17/2000 $3,920 $4,900 $0 I - Informal Settlement  
10. 01008 Serious 19100184 F05 III 01/07/2000 01/17/2000 $0 $4,900 $0 I - Informal Settlement  
11. 01009 Serious 19100212 A01 01/07/2000 10/16/2000 $2,800 $3,500 $0 P - Petition to Mod Abatement  
12. 01010 Serious 19100215 B09 01/07/2000 01/24/2000 $840 $1,050 $0 I - Informal Settlement  
13. 01011A Serious 19100217 A04 01/07/2000 02/09/2000 $2,800 $3,500 $0 I - Informal Settlement  
14. 01011B Serious 19100217 E01 II 01/07/2000 01/17/2000 $0 $0 $0 I - Informal Settlement  
15. 01012A Serious 19100217 C01 I 01/07/2000 01/17/2000 $0 $4,900 $0 I - Informal Settlement  
16. 01012B Serious 19100217 E01 I 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
17. 01013 Serious 19100217 E03 01/07/2000 02/09/2000 $0 $3,500 $0 I - Informal Settlement  
18. 01014 Serious 19100217 F02 01/07/2000 06/15/2000 $0 $3,500 $0 I - Informal Settlement  
19. 01015 Serious 19100219 E01 I 01/07/2000 01/24/2000 $1,960 $2,450 $0 I - Informal Settlement  
20. 01016 Serious 19100242 B 01/07/2000 02/09/2000 $1,120 $1,400 $0 I - Informal Settlement  
21. 01017 Other 19100255 A03 01/07/2000 03/01/2000 $0 $4,900 $0 I - Informal Settlement  
22. 01018 Serious 19100255 B04 01/07/2000 01/17/2000 $3,920 $4,900 $0 I - Informal Settlement  
23. 01019 Serious 19100255 B05 01/07/2000 01/17/2000 $0 $4,900 $0 I - Informal Settlement  
24. 01020 Serious 19100303 E 01/07/2000 01/17/2000 $1,120 $1,400 $0 I - Informal Settlement  
25. 01021 Serious 19100303 G01 I 01/07/2000 04/01/2000 $0 $2,450 $0 I - Informal Settlement  
26. 01022 Serious 19100303 G02 I 01/07/2000 02/09/2000 $0 $1,400 $0 I - Informal Settlement  
27. 01023A Serious 19100304 A02 01/07/2000 01/17/2000 $1,120 $1,400 $0 I - Informal Settlement  
28. 01023B Serious 19100304 F05 V 01/07/2000 01/17/2000 $0 $0 $0 I - Informal Settlement  
29. 01024 Serious 19100305 G01 III 01/07/2000 02/09/2000 $0 $1,400 $0 I - Informal Settlement  
30. 01025A Serious 19100333 A02 01/07/2000 02/09/2000 $2,800 $3,500 $0 I - Informal Settlement  
31. 01025B Serious 19100333 B02 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
32. 01025C Serious 19100333 B02 IIIB 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
33. 02001 Other 19040005 C 01/07/2000 02/09/2000 $560 $700 $0 I - Informal Settlement  
34. 02002 Other 19100037 Q06 01/07/2000 01/12/2000 $0 $0 $0 I - Informal Settlement  
35. 02003 Other 19100147 C06 I 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
36. 02004 Other 19100179 J03 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
37. 02005 Other 19100179 L01 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
38. 02006 Other 19100217 D09 I 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
39. 02007 Other 19100255 E 01/07/2000 02/09/2000 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close