Powered by GoogleTranslate

Inspection Detail

Inspection: 116523572 - Schottenstein Stores Corp. Dba Englander Bedding

Inspection Information - Office: Charleston Area Office

 

Inspection Nr: 116523572
Report ID: 0316400
Date Opened: 05/21/1998

Site Address:
Schottenstein Stores Corp. Dba Englander Bedding
#21 Wood County Airport Industrial Park
Parkersburg, WV 26101

Mailing Address:
Post Office Box 1812, Parkersburg, WV 26101

Union Status: Union

SIC:2515

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 06/02/1998

Planning Guide: Health-Manufacturing

Emphasis: N:Gsintarg

Case Closed: 01/19/2000


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 2 2 11
Current Violations 8 2 1 11
Initial Penalty $17,825 $110,000 $0 $7,000 $0 $134,825
Current Penalty $14,200 $0 $0 $2,500 $40,000 $56,700
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100219 C02 I 11/19/1998 12/22/1998 $1,200 $1,500 $0 I - Informal Settlement  
2. 01002A Serious 19100305 G01 III 11/19/1998 11/22/1998 $2,000 $5,000 $0 I - Informal Settlement  
3. 01002B Serious 19100305 G01 I 11/19/1998 11/25/1998 $0 $0 $0 -  
4. 01002C Serious 19100305 G02 I 11/19/1998 11/25/1998 $0 $0 $0 -  
5. 01002D Serious 19100305 J01 IV 11/19/1998 11/25/1998 $0 $0 $0 -  
6. 01003 Serious 19100243 C03 11/19/1998 11/25/1998 $1,000 $1,275 $0 I - Informal Settlement  
7. 01004 Serious 19100303 G01 II 11/19/1998 11/25/1998 $1,000 $1,275 $0 I - Informal Settlement  
8. 01005 Serious 19100215 B03 11/19/1998 11/25/1998 $1,000 $1,275 $0 I - Informal Settlement  
9. 01006A Serious 19100095 B01 11/19/1998 09/30/1999 $2,000 $3,500 $0 P - Petition to Mod Abatement  
10. 01006B Serious 19100095 D01 11/19/1998 12/22/1998 $0 $0 $0 I - Informal Settlement  
11. 02001A Serious 19100147 C04 I 11/19/1998 04/15/1999 $2,000 $55,000 $0 I - Informal Settlement  
12. 02001B Willful 19100147 C04 IIB 11/19/1998 12/22/1998 $0 $0 $0 I - Informal Settlement Citation has been deleted.
13. 02001C Willful 19100147 C06 I 11/19/1998 12/22/1998 $0 $0 $0 -  
14. 02002A Unclass 19100095 G01 11/19/1998 12/22/1998 $40,000 $55,000 $0 I - Informal Settlement  
15. 02002B Unclass 19100095 G06 11/19/1998 12/22/1998 $0 $0 $0 I - Informal Settlement  
16. 02002C Unclass 19100095 J01 11/19/1998 12/22/1998 $0 $0 $0 I - Informal Settlement  
17. 02002D Unclass 19100095 K01 11/19/1998 12/22/1998 $0 $0 $0 I - Informal Settlement  
18. 02002E Unclass 19100095 K02 11/19/1998 12/22/1998 $0 $0 $0 I - Informal Settlement  
19. 03001 Serious 19100212 A01 11/19/1998 12/22/1998 $4,000 $4,000 $0 -  
20. 04001 Other 19040002 A 11/19/1998 12/22/1998 $2,500 $7,000 $0 I - Informal Settlement  
21. 04002 Other 19100219 C04 I 11/18/1998 12/23/1998 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close