Inspection Detail
Inspection: 116315300 - Quadrant Chemical
Inspection Information - Office: Dallas Area Office
Site Address:
Quadrant Chemical
200 Industrial Blvd.
Mckinney, TX 75069
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2821
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/29/1996
Emphasis:
Case Closed: 03/25/1997
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 76565704 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 4 | 11 | |||
| Current Violations | 7 | 4 | 11 | |||
| Initial Penalty | $21,000 | $0 | $0 | $2,100 | $0 | $23,100 |
| Current Penalty | $12,600 | $0 | $0 | $1,260 | $0 | $13,860 |
| FTA Penalty | $0 | $0 | $0 | $600 | $0 | $600 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100120 Q01 | 10/03/1996 | 10/23/1996 | $2,100 | $3,500 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100120 Q06 | 10/03/1996 | 10/23/1996 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 19100120 Q09 II | 10/03/1996 | 10/08/1996 | $2,100 | $3,500 | $0 | I - Informal Settlement | ||
| 4. | 01003 | Serious | 19100120 Q10 | 10/03/1996 | 10/23/1996 | $2,100 | $3,500 | $0 | I - Informal Settlement | ||
| 5. | 01004 | Serious | 19100132 D01 | 10/03/1996 | 10/11/1996 | $600 | $1,000 | $0 | I - Informal Settlement | ||
| 6. | 01005 | Serious | 19100134 A02 | 10/03/1996 | 10/23/1996 | $2,100 | $3,500 | $0 | I - Informal Settlement | ||
| 7. | 01006A | Serious | 19101200 E01 | 10/03/1996 | 10/11/1996 | $1,500 | $2,500 | $0 | I - Informal Settlement | ||
| 8. | 01006B | Serious | 19101200 G08 | 10/03/1996 | 10/11/1996 | $0 | $0 | $0 | - | ||
| 9. | 01007 | Serious | 19101200 H01 | 10/03/1996 | 10/23/1996 | $2,100 | $3,500 | $0 | I - Informal Settlement | ||
| 10. | 02001 | Other | 19040002 A | 10/03/1996 | 10/09/1996 | $360 | $600 | $600 | I - Informal Settlement | ||
| 11. | 02002 | Other | 19100134 E05 I | 10/03/1996 | 10/11/1996 | $300 | $500 | $0 | I - Informal Settlement | ||
| 12. | 02003A | Other | 19101025 D02 | 10/03/1996 | 11/21/1996 | $300 | $500 | $0 | I - Informal Settlement | ||
| 13. | 02003B | Other | 19101025 L01 I | 10/03/1996 | 10/11/1996 | $0 | $0 | $0 | - | ||
| 14. | 02004A | Other | 19101027 D01 I | 10/03/1996 | 11/21/1996 | $300 | $500 | $0 | I - Informal Settlement | ||
| 15. | 02004B | Other | 19101027 M04 I | 10/03/1996 | 10/11/1996 | $0 | $0 | $0 | - |
Translate