Powered by GoogleTranslate

Inspection Detail

Inspection: 116241860 - Hypar Machine Company Incorporated

Inspection Information - Office: Charleston Area Office

 

Inspection Nr: 116241860
Report ID: 0316400
Date Opened: 03/15/1994

Site Address:
Hypar Machine Company Incorporated
1 Commercial Avenue
Richwood, WV 26261

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3599

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 03/15/1994

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 01/27/1995


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 14 2 16
Current Violations 12 4 16
Initial Penalty $12,000 $0 $0 $2,400 $0 $14,400
Current Penalty $4,700 $0 $0 $1,300 $0 $6,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100147 C01 04/01/1994 05/04/1994 $750 $1,000 $0 04/25/1994 F - Formal Settlement  
2. 01002 Other 19100157 E03 04/01/1994 04/24/1994 $0 $800 $0 04/25/1994 F - Formal Settlement  
3. 01003 Other 19100184 H05 III 04/01/1994 04/09/1994 $300 $800 $0 04/25/1994 F - Formal Settlement  
4. 01004 Serious 19100212 A01 04/01/1994 05/04/1994 $750 $1,000 $0 04/25/1994 F - Formal Settlement  
5. 01005 Serious 19100215 A01 04/01/1994 04/09/1994 $600 $800 $0 04/25/1994 F - Formal Settlement  
6. 01006 Serious 19100215 A04 04/01/1994 04/19/1994 $0 $800 $0 04/25/1994 F - Formal Settlement  
7. 01007 Serious 19100215 B09 04/01/1994 04/19/1994 $0 $800 $0 04/25/1994 F - Formal Settlement  
8. 01008 Serious 19100303 B01 04/01/1994 04/09/1994 $600 $800 $0 04/25/1994 F - Formal Settlement  
9. 01009 Serious 19100303 F 04/01/1994 04/09/1994 $0 $600 $0 04/25/1994 F - Formal Settlement  
10. 01010 Serious 19100303 G01 II 04/01/1994 04/24/1994 $1,000 $800 $0 04/25/1994 F - Formal Settlement  
11. 01011 Serious 19100304 F04 04/01/1994 04/09/1994 $0 $800 $0 04/25/1994 F - Formal Settlement  
12. 01012 Serious 19100305 G01 I 04/01/1994 04/09/1994 $0 $800 $0 04/25/1994 F - Formal Settlement  
13. 01013 Serious 19100305 G02 III 04/01/1994 04/09/1994 $0 $800 $0 04/25/1994 F - Formal Settlement  
14. 01014A Serious 19101200 E01 04/01/1994 05/04/1994 $1,000 $1,400 $0 04/25/1994 F - Formal Settlement  
15. 01014B Serious 19101200 G01 04/01/1994 05/04/1994 $0 $0 $0 04/25/1994 F - Formal Settlement  
16. 01014C Serious 19101200 H 04/01/1994 05/04/1994 $0 $0 $0 04/25/1994 F - Formal Settlement  
17. 02001 Other 19030002 A01 04/01/1994 04/09/1994 $300 $400 $0 04/25/1994 F - Formal Settlement  
18. 02002 Other 19040002 A 04/01/1994 04/19/1994 $700 $2,000 $0 04/25/1994 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close