Inspection Detail
Inspection: 116138694 - Acme Wire Products Company, Inc.
Inspection Information - Office: Hartford Area Office
Site Address:
Acme Wire Products Company, Inc.
7 Broadway Extension
Mystic, CT 06355
Mailing Address:
P.O. Box 218, Mystic, CT 06355
Union Status: NonUnion
SIC:3496
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/13/2000
Emphasis: N:Pwrpress, S:Amputations
Case Closed: 04/04/2002
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 4 | 16 | |||
| Current Violations | 11 | 3 | 14 | |||
| Initial Penalty | $9,225 | $0 | $0 | $0 | $0 | $9,225 |
| Current Penalty | $4,275 | $0 | $0 | $0 | $0 | $4,275 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100106 E02 IVD | 03/10/2000 | 06/01/2000 | $338 | $675 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100132 D01 | 03/10/2000 | 07/31/2000 | $338 | $675 | $0 | P - Petition to Mod Abatement | ||
| 3. | 01002B | Serious | 19100132 F04 | 03/10/2000 | 07/31/2000 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01003A | Serious | 19100147 C04 I | 03/10/2000 | 07/31/2000 | $450 | $900 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01003B | Serious | 19100147 C07 I | 03/10/2000 | 07/31/2000 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01004 | Serious | 19100212 A01 | 03/10/2000 | 07/31/2000 | $788 | $1,575 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01005A | Serious | 19100212 A03 II | 03/10/2000 | 07/31/2000 | $338 | $675 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01005B | Serious | 19100212 A04 | 03/10/2000 | 06/01/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
| 9. | 01006A | Serious | 19100215 A02 | 03/10/2000 | 04/05/2000 | $338 | $675 | $0 | I - Informal Settlement | ||
| 10. | 01006B | Serious | 19100215 B09 | 03/10/2000 | 04/05/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01007 | Serious | 19100217 C03 IVD | 03/10/2000 | 04/05/2000 | $675 | $675 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 12. | 01008 | Serious | 19100219 B01 | 03/10/2000 | 04/26/2000 | $338 | $675 | $0 | I - Informal Settlement | ||
| 13. | 01009 | Serious | 19100219 C04 I | 03/10/2000 | 04/26/2000 | $338 | $675 | $0 | I - Informal Settlement | ||
| 14. | 01010 | Serious | 19100303 B01 I | 03/10/2000 | 04/26/2000 | $338 | $675 | $0 | I - Informal Settlement | ||
| 15. | 01011 | Serious | 19100305 G01 II | 03/10/2000 | 04/26/2000 | $338 | $675 | $0 | I - Informal Settlement | ||
| 16. | 01012A | Serious | 19101200 E01 | 03/10/2000 | 07/31/2000 | $338 | $675 | $0 | P - Petition to Mod Abatement | ||
| 17. | 01012B | Serious | 19101200 F05 I | 03/10/2000 | 07/31/2000 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 18. | 01012C | Serious | 19101200 F05 II | 03/10/2000 | 07/31/2000 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 19. | 02001 | Other | 19100038 A01 | 03/10/2000 | 06/01/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
| 20. | 02002 | Other | 19100101 A | 03/10/2000 | 04/05/2000 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 21. | 02003 | Other | 19100184 F05 III | 03/10/2000 | 03/20/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
| 22. | 02004 | Other | 19100242 B | 03/10/2000 | 04/05/2000 | $0 | $0 | $0 | I - Informal Settlement |
Translate