Powered by GoogleTranslate

Inspection Detail

Inspection: 116042748 - Dereco Inc.

Inspection Information - Office: Pittsburgh Area Office

 

Inspection Nr: 116042748
Report ID: 0317500
Date Opened: 07/08/1993

Site Address:
Dereco Inc.
J & L Specialty Steel
Midland, PA 15059

Mailing Address:
1898 Scranton Road, Cleveland, OH 44113

Union Status: Union

SIC:5093

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 10/20/1993

Emphasis:

Case Closed: 05/06/1996


Related Activity
Type Activity Nr Safety Health
Complaint 73686701 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 5 1 4 10
Current Violations 5 1 4 10
Initial Penalty $2,250 $0 $2,400 $250 $0 $4,900
Current Penalty $1,625 $0 $1,200 $250 $0 $3,075
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19101025 G01 07/20/1993 07/30/1993 $375 $375 $0 -  
2. 01001B Serious 19101025 G02 III 07/20/1993 07/30/1993 $0 $0 $0 -  
3. 01001C Serious 19101025 I03 II 07/20/1993 07/30/1993 $0 $0 $0 -  
4. 01002A Serious 19100134 B08 10/29/1993 09/23/1994 $300 $375 $0 P - Petition to Mod Abatement  
5. 01002B Serious 19101000 A02 10/29/1993 09/23/1994 $0 $0 $0 P - Petition to Mod Abatement  
6. 01002C Serious 19101000 E 10/29/1993 03/03/1994 $0 $0 $0 -  
7. 01003A Serious 19101025 C01 10/29/1993 09/23/1994 $400 $500 $0 P - Petition to Mod Abatement  
8. 01003B Serious 19101025 E01 10/29/1993 09/23/1994 $0 $0 $0 P - Petition to Mod Abatement  
9. 01004A Serious 19101025 G02 VII 10/29/1993 11/17/1993 $225 $375 $0 I - Informal Settlement  
10. 01004B Serious 19101025 H01 10/29/1993 11/04/1993 $0 $0 $0 -  
11. 01004C Serious 19101200 F05 I 10/29/1993 11/17/1993 $0 $0 $0 -  
12. 01004D Serious 19101200 F05 II 10/29/1993 11/17/1993 $0 $0 $0 -  
13. 01005A Serious 19101027 C 10/29/1993 03/03/1994 $325 $625 $0 I - Informal Settlement  
14. 01005B Serious 19101027 E01 10/29/1993 11/17/1993 $0 $0 $0 -  
15. 01005C Serious 19101027 L01 I 10/29/1993 12/13/1993 $0 $0 $0 -  
16. 01005D Serious 19101027 M04 I 10/29/1993 11/17/1993 $0 $0 $0 -  
17. 01005E Serious 19101027 M02 I 10/29/1993 11/17/1993 $0 $0 $0 -  
18. 01005F Serious 19101027 M03 I 10/29/1993 11/17/1993 $0 $0 $0 -  
19. 02001 Repeat 19101025 F02 I 10/29/1993 11/10/1993 $1,200 $2,400 $0 I - Informal Settlement  
20. 03001 Other 19100095 C01 10/29/1993 12/13/1993 $250 $250 $0 -  
21. 03002 Other 19101025 O01 10/29/1993 11/04/1993 $0 $0 $0 -  
22. 03003 Other 19101027 D05 I 10/29/1993 11/04/1993 $0 $0 $0 -  
23. 03004 Other 19101027 O01 10/29/1993 11/04/1993 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close