Inspection Detail
Inspection: 115991218 - Prestressed Casting Company
Inspection Information - Office: Kansas City Area Office
Site Address:
Prestressed Casting Company
1530 East Erie
Springfield, MO 65804
Mailing Address:
P.O. Box 3499, Springfield, MO 65808
Union Status: Union
SIC:1771
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/19/1992
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 12/09/1992
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $1,400 | $0 | $0 | $0 | $0 | $1,400 |
| Current Penalty | $1,070 | $0 | $0 | $0 | $0 | $1,070 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260404 B01 I | 10/22/1992 | 10/30/1992 | $535 | $700 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19260500 D01 | 10/22/1992 | 10/27/1992 | $535 | $700 | $0 | I - Informal Settlement | ||
| 3. | 02001 | Other | 19260404 F07 IVC | 10/22/1992 | 10/30/1992 | $0 | $0 | $0 | - |
Translate