Inspection Detail
Inspection: 114934466 - Ajax Bolt & Screw
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Ajax Bolt & Screw
11550 Hupp
Warren, MI 48089
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3451
NAICS: 0
Inspection Type: FollowUp
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/08/1992
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/10/1992
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Inspection | 110949823 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $800 | $0 | $800 |
| Current Penalty | $0 | $0 | $0 | $800 | $0 | $800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 4082211104 | 05/12/1992 | 06/03/1992 | $800 | $800 | $0 | - |
Translate