Powered by GoogleTranslate

Inspection Detail

Inspection: 112889357 - Milton Bradley Company

Inspection Information - Office: Springfield Area Office

 

Inspection Nr: 112889357
Report ID: 0112600
Date Opened: 09/09/1996

Site Address:
Milton Bradley Company
443 Shaker Rd.
East Longmeadow, MA 01028

Mailing Address:
, , 00000

Union Status: Union

SIC:3944

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/21/1996

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 09/08/1997


Related Activity
Type Activity Nr Safety Health
Complaint 75209056 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 13 8 21
Current Violations 11 10 21
Initial Penalty $26,477 $0 $0 $0 $0 $26,477
Current Penalty $15,668 $0 $0 $0 $0 $15,668
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100023 C01 01/28/1997 01/31/1997 $850 $1,700 $0 I - Informal Settlement  
2. 01002 Serious 19100036 B04 01/28/1997 01/31/1997 $1,487 $2,975 $0 A - Amendment  
3. 01003A Serious 19100037 Q01 01/28/1997 01/31/1997 $1,275 $1,275 $0 I - Informal Settlement  
4. 01003B Serious 19100037 Q06 01/28/1997 02/01/1997 $0 $0 $0 -  
5. 01004 Serious 19100132 A 01/28/1997 01/31/1997 $584 $1,084 $0 I - Informal Settlement  
6. 01005 Other 19100176 B 01/28/1997 01/31/1997 $0 $1,700 $0 A - Amendment  
7. 01006 Other 19100178 Q07 01/28/1997 01/31/1997 $0 $0 $0 -  
8. 01007 Serious 19100184 D 01/28/1997 03/02/1997 $1,700 $1,700 $0 A - Amendment  
9. 01008A Other 19100184 E03 I 01/28/1997 03/02/1997 $0 $1,700 $0 A - Amendment  
10. 01008B Serious 19100184 E03 II 01/28/1997 03/02/1997 $0 $0 $0 A - Amendment  
11. 01009 Serious 19100212 A01 01/28/1997 08/31/1997 $3,000 $5,000 $0 A - Amendment  
12. 01010 Serious 19100212 A03 II 01/28/1997 02/03/1997 $2,500 $2,500 $0 -  
13. 01011A Serious 19100213 H01 01/28/1997 01/31/1997 $1,700 $1,700 $0 -  
14. 01011B Serious 19100213 H03 01/28/1997 01/31/1997 $0 $0 $0 -  
15. 01012 Serious 19100219 F03 01/28/1997 01/31/1997 $1,488 $2,975 $0 A - Amendment  
16. 01013 Serious 19100304 F04 01/28/1997 01/31/1997 $542 $1,084 $0 A - Amendment  
17. 01014 Serious 19100304 F05 V 01/28/1997 01/31/1997 $542 $1,084 $0 A - Amendment  
18. 02001 Other 19100024 F 01/28/1997 02/01/1997 $0 $0 $0 -  
19. 02002 Other 19100146 C02 01/28/1997 01/31/1997 $0 $0 $0 -  
20. 02003 Other 19100147 C06 IA 01/28/1997 02/14/1997 $0 $0 $0 -  
21. 02004 Other 19100151 C 01/28/1997 01/31/1997 $0 $0 $0 -  
22. 02005 Other 19100305 G01 III 01/28/1997 01/31/1997 $0 $0 $0 -  
23. 02006 Other 19101200 F05 I 01/28/1997 02/01/1997 $0 $0 $0 -  
24. 02007 Other 19101200 F05 II 01/28/1997 02/01/1997 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close