Inspection Detail
Inspection: 112086327 - J H Baxter Facility
Inspection Information - Office: Long Beach District Office
Site Address:
J H Baxter Facility
1710 W 8th St
Long Beach, CA 90802
Mailing Address:
, , 00000
Union Status: Union
SIC:2411
NAICS: 0
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/05/1991
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 04/22/1994
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 901645622 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 10 | 18 | |||
| Current Violations | 3 | 15 | 18 | |||
| Initial Penalty | $15,000 | $0 | $0 | $1,630 | $0 | $16,630 |
| Current Penalty | $1,120 | $0 | $0 | $1,390 | $0 | $2,510 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 5144 C | 03/05/1991 | 09/03/1991 | $400 | $400 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 2. | 01002 | Other | 5194 E01 A | 08/05/1991 | 08/03/1991 | $0 | $0 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 3. | 01003 | Other | 5194 E01 B | 08/05/1991 | 09/03/1991 | $0 | $0 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 4. | 01004 | Other | 5194 E02 | 08/05/1991 | 09/13/1991 | $0 | $0 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 5. | 01005 | Other | 5194 F04 | 08/05/1991 | 09/03/1991 | $0 | $0 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 6. | 01006 | Other | 5214 D03 | 08/05/1991 | 09/03/1991 | $0 | $500 | $0 | 08/19/1991 | D - Govt Dismissed | |
| 7. | 01007 | Other | 5214 L03 A | 08/05/1991 | 09/03/1991 | $0 | $0 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 8. | 01008 | Other | 5214 M01 | 08/05/1991 | 09/03/1991 | $330 | $330 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 9. | 01009 | Other | 5214 N01 A1 | 08/05/1991 | 09/03/1991 | $0 | $400 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 10. | 01010 | Other | 5214 N02 A | 08/05/1991 | 09/03/1991 | $0 | $0 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 11. | 02001 | Serious | 5155 D | 08/05/1991 | 08/19/1991 | $1,000 | $1,000 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 12. | 03001 | Other | 5214 C | 08/05/1991 | 08/19/1991 | $150 | $2,000 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 13. | 04001 | Other | 5214 E02 | 08/05/1991 | 08/19/1991 | $120 | $2,000 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 14. | 05001 | Other | 5214 G01 A | 08/05/1991 | 08/19/1991 | $120 | $2,000 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 15. | 06001 | Other | 5214 F01 | 08/05/1991 | 08/19/1991 | $150 | $2,000 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 16. | 07001 | Serious | 5214 H01 A | 08/05/1991 | 08/19/1991 | $0 | $2,000 | $0 | 08/19/1991 | D - Govt Dismissed | |
| 17. | 08001 | Serious | 5214 I01 | 08/05/1991 | 08/19/1992 | $120 | $2,000 | $0 | 08/19/1991 | W - Empr Withdrew | |
| 18. | 09001 | Other | 5214 K01 | 08/05/1991 | 08/19/1991 | $120 | $2,000 | $0 | 08/19/1991 | W - Empr Withdrew |
Translate