Inspection Detail
Inspection: 111518841 - Sanshin American Wood Products
Inspection Information - Office: Dosh Tacoma Service Location, Tacoma, Wa
Site Address:
Sanshin American Wood Products
1464 Edgewood Dr
Port Angeles, WA 98362
Mailing Address:
Po Box 933, Port Angeles, WA 98362
Union Status: NonUnion
SIC:2421
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/24/1990
Emphasis:
Case Closed: 09/23/1993
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 73450983 | Yes | |
| Complaint | 73481418 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 2 | 18 | 23 | ||
| Current Violations | 3 | 2 | 18 | 23 | ||
| Initial Penalty | $930 | $0 | $3,480 | $200 | $0 | $4,610 |
| Current Penalty | $930 | $0 | $880 | $0 | $0 | $1,810 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 0242051101 A | 05/31/1990 | 06/07/1990 | $200 | $200 | $0 | 06/20/1990 | Y - State Decision | |
| 2. | 01002A | Serious | 02465003 | 05/31/1990 | 04/24/1990 | $400 | $400 | $0 | 06/20/1990 | Y - State Decision | |
| 3. | 01002B | Serious | 0246570101 | 05/31/1990 | 04/24/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 4. | 01002C | Serious | 02465703 | 05/31/1990 | 04/24/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 5. | 01003 | Serious | 0780083502 | 05/31/1990 | 06/07/1990 | $330 | $330 | $0 | 06/20/1990 | Y - State Decision | |
| 6. | 02001 | Repeat | 0785651106 | 05/31/1990 | 04/24/1990 | $400 | $3,000 | $0 | 06/20/1990 | Y - State Decision | |
| 7. | 02002 | Repeat | 0787150301 | 05/31/1990 | 04/24/1990 | $480 | $480 | $0 | 06/20/1990 | Y - State Decision | |
| 8. | 03001 | Other | 0249560902 B | 05/31/1990 | 06/07/1990 | $0 | $200 | $0 | 06/20/1990 | Y - State Decision | |
| 9. | 04001 | Other | 0780083515 | 05/31/1990 | 06/12/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 10. | 04002 | Other | 0245920501 | 05/31/1990 | 06/07/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 11. | 04003 | Other | 0243301502 C | 05/31/1990 | 06/07/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 12. | 04004 | Other | 0787100503 | 05/31/1990 | 04/24/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 13. | 04005 | Other | 0240008404 | 05/31/1990 | 04/24/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 14. | 04006 | Other | 0240780101 | 05/31/1990 | 06/07/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 15. | 04007 | Other | 0240008802 | 05/31/1990 | 04/24/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 16. | 04008 | Other | 0780057004 | 05/31/1990 | 04/24/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 17. | 04009 | Other | 0780057006 | 05/31/1990 | 06/07/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 18. | 04010 | Other | 0785651311 | 05/31/1990 | 06/07/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 19. | 04011 | Other | 07800720 | 05/31/1990 | 07/02/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 20. | 04012 | Other | 0620711303 | 05/31/1990 | 06/07/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 21. | 04013 | Other | 0620711502 C | 05/31/1990 | 07/02/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 22. | 04014 | Other | 06205415 | 05/31/1990 | 06/12/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 23. | 04015 | Other | 0620541308 | 05/31/1990 | 06/17/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 24. | 04016 | Other | 0620540901 | 05/31/1990 | 07/02/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision | |
| 25. | 04017 | Other | 0241651702 | 05/31/1990 | 06/07/1990 | $0 | $0 | $0 | 06/20/1990 | Y - State Decision |
Translate