Inspection Detail
Inspection: 111241808 - Capilano Lumber Company
Inspection Information - Office: Dosh Tumwater Service Location, Tumwater, Wa
Site Address:
Capilano Lumber Company
5512 Park Place Lp Se
Lacey, WA 98503
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2421
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/11/1993
Emphasis: L:Wasafety
Case Closed: 12/23/1993
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 77402287 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 11 | 14 | |||
| Current Violations | 11 | 11 | ||||
| Initial Penalty | $4,250 | $0 | $0 | $0 | $0 | $4,250 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 0241800304 | 07/13/1993 | 07/26/1993 | $0 | $1,000 | $0 | 07/28/1993 | Y - State Decision | |
| 2. | 01002 | Other | 0241800509 | 07/13/1993 | 07/26/1993 | $0 | $1,000 | $0 | 07/28/1993 | Y - State Decision | |
| 3. | 01003 | Serious | 02400040 | 07/13/1993 | 08/15/1993 | $2,250 | $2,250 | $0 | 07/28/1993 | Y - State Decision | Citation has been deleted. |
| 4. | 02001 | Other | 0246820302 B | 07/13/1993 | 05/11/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 5. | 02002 | Other | 0249560507 A 02 | 07/13/1993 | 05/11/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 6. | 02003 | Other | 0241500105 | 07/13/1993 | 07/26/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 7. | 02004 | Other | 0245920504 | 07/13/1993 | 07/26/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 8. | 02005 | Other | 0249560901 A 01 | 07/13/1993 | 07/26/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 9. | 02006 | Other | 0249560902 B | 07/13/1993 | 07/26/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 10. | 02007 | Other | 0240006507 | 07/13/1993 | 07/26/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 11. | 02008 | Other | 02415003 | 07/13/1993 | 07/26/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 12. | 02009 | Other | 0247350301 | 07/13/1993 | 07/31/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | |
| 13. | 02010 | Other | 0240004506 | 07/13/1993 | 08/15/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | Citation has been deleted. |
| 14. | 02011 | Other | 0240004501 | 07/13/1993 | 08/15/1993 | $0 | $0 | $0 | 07/28/1993 | Y - State Decision | Citation has been deleted. |
Translate