Inspection Detail
Inspection: 111237707 - West Star Corporation Dba Union 76 Truck Stop
Inspection Information - Office: Dosh Tumwater Service Location, Tumwater, Wa
Site Address:
West Star Corporation Dba Union 76 Truck Stop
1366 Rush Rd
Chehalis, WA 98532
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5411
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/26/1992
Emphasis:
Case Closed: 03/02/1995
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 75271122 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 2 | 3 | 9 | ||
| Current Violations | 3 | 1 | 5 | 9 | ||
| Initial Penalty | $3,400 | $0 | $520 | $350 | $0 | $4,270 |
| Current Penalty | $2,200 | $0 | $70 | $0 | $0 | $2,270 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 0240004506 | 03/02/1993 | 03/12/1993 | $0 | $450 | $0 | 03/18/1993 | Y - State Decision | |
| 2. | 02001A | Other | 0241020301 | 03/02/1993 | 03/12/1993 | $0 | $800 | $0 | 03/18/1993 | Y - State Decision | |
| 3. | 02001B | Other | 0241020303 | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 4. | 02001C | Other | 0241020304 A | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 5. | 02002 | Serious | 0245500501 | 03/02/1993 | 06/03/1993 | $900 | $900 | $0 | 03/18/1993 | Y - State Decision | |
| 6. | 02003 | Serious | 0247651102 | 03/02/1993 | 03/06/1993 | $450 | $850 | $0 | 03/18/1993 | Y - State Decision | |
| 7. | 02004A | Serious | 0249560706 E 05 | 03/02/1993 | 03/12/1993 | $850 | $850 | $0 | 03/18/1993 | Y - State Decision | |
| 8. | 02004B | Serious | 0249560907 A 03 | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 9. | 02004C | Serious | 0249560507 B 02D | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 10. | 02004D | Serious | 0249560901 A 01 | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 11. | 02004E | Serious | 0249560502 B | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 12. | 02004F | Serious | 0249560907 A 03C | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 13. | 03001 | Repeat | 0240006002 | 03/02/1993 | 05/04/1993 | $70 | $70 | $0 | 03/18/1993 | Y - State Decision | |
| 14. | 04001 | Other | 0240007304 | 03/02/1993 | 03/06/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 15. | 04002 | Other | 06211007 | 03/02/1993 | 03/12/1993 | $0 | $0 | $0 | 03/18/1993 | Y - State Decision | |
| 16. | 04003 | Other | 3500040002 | 03/02/1993 | 10/26/1992 | $0 | $350 | $0 | 03/18/1993 | Y - State Decision |
Translate