Inspection Detail
Inspection: 110928637 - Jackson Cnty Rd Commission
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Jackson Cnty Rd Commission
2400 N Elm St
Jackson, MI 49201
Mailing Address:
Po Box 1125, Jackson, MI 49204
Union Status: Union
SIC:1611
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Safety
Close Conference: 03/25/1991
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 02/19/1992
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | 13 | 17 | ||
| Current Violations | 2 | 2 | 13 | 17 | ||
| Initial Penalty | $450 | $0 | $360 | $90 | $0 | $900 |
| Current Penalty | $450 | $0 | $360 | $90 | $0 | $900 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4081072701 | 04/24/1991 | 04/27/1991 | $270 | $270 | $0 | A - Amendment | ||
| 2. | 01002 | Serious | 3090011017 A | 04/24/1991 | 05/16/1991 | $180 | $180 | $0 | A - Amendment | ||
| 3. | 02001 | Other | 40801014JJ | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 4. | 02002 | Other | 4082231101 | 04/24/1991 | 05/16/1991 | $90 | $90 | $0 | A - Amendment | ||
| 5. | 02003 | Other | 40810716 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 6. | 02004 | Other | 4081122501 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 7. | 02005 | Other | 4081261702 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 8. | 02006 | Other | 4081271602 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 9. | 02007 | Other | 4081331201 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 10. | 02008 | Other | 4081492301 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 11. | 02009 | Other | 4081722301 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 12. | 02010 | Other | 4081722301 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 13. | 02011 | Other | 4081725103 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 14. | 02012 | Other | 19100106 D04 V | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 15. | 02013 | Other | 19101200 F04 | 04/24/1991 | 05/16/1991 | $0 | $0 | $0 | - | ||
| 16. | 03001 | Repeat | 40817211 D | 04/24/1991 | 04/27/1991 | $180 | $180 | $0 | A - Amendment | ||
| 17. | 03002 | Repeat | 19101200 E01 | 04/24/1991 | 05/16/1991 | $180 | $180 | $0 | A - Amendment |
Translate