Inspection Detail
Inspection: 110925146 - Thomas Zeratsky Refrigeration
Inspection Information - Office: Miosha Construction Safety & Health Division
Site Address:
Thomas Zeratsky Refrigeration
143 1st St
Menominee, MI 49858
Mailing Address:
Hwy 577, Menominee, MI 49858
Union Status: NonUnion
SIC:1795
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/05/1991
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 09/27/1993
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 9 | 20 | |||
| Current Violations | 11 | 9 | 20 | |||
| Initial Penalty | $2,420 | $0 | $0 | $0 | $0 | $2,420 |
| Current Penalty | $580 | $0 | $0 | $0 | $0 | $580 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 40814911 A | 03/29/1991 | 04/01/1991 | $80 | $120 | $0 | 06/04/1991 | F - Formal Settlement | |
| 2. | 01002 | Serious | 4084062201 | 03/29/1991 | 04/01/1991 | $0 | $120 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 3. | 01003 | Serious | 4084083603 | 03/29/1991 | 04/01/1991 | $0 | $120 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 4. | 01004 | Serious | 4084102502 F | 03/29/1991 | 04/01/1991 | $80 | $120 | $0 | 06/04/1991 | F - Formal Settlement | |
| 5. | 01005 | Serious | 4084102807 | 03/29/1991 | 04/01/1991 | $0 | $140 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 6. | 01006 | Serious | 4084102814 | 03/29/1991 | 04/01/1991 | $80 | $120 | $0 | 06/04/1991 | F - Formal Settlement | |
| 7. | 01007 | Serious | 4084102808 | 03/29/1991 | 04/01/1991 | $100 | $140 | $0 | 06/04/1991 | F - Formal Settlement | |
| 8. | 01008 | Serious | 4084203101 A | 03/29/1991 | 04/01/1991 | $0 | $640 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 9. | 01009 | Serious | 4084203105 | 03/29/1991 | 04/01/1991 | $140 | $640 | $0 | 06/04/1991 | F - Formal Settlement | |
| 10. | 01010 | Serious | 4084204406 | 03/29/1991 | 04/01/1991 | $0 | $140 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 11. | 01011 | Serious | 4084102601 | 03/29/1991 | 04/01/1991 | $100 | $120 | $0 | 06/04/1991 | F - Formal Settlement | |
| 12. | 02001 | Other | 4084011401 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 13. | 02002 | Other | 4084172503 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 14. | 02003 | Other | 19260601 B04 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | W - Empr Withdrew | |
| 15. | 02004 | Other | 4084102502 J | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | W - Empr Withdrew | |
| 16. | 02005 | Other | 40841123 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | W - Empr Withdrew | |
| 17. | 02006 | Other | 4084112603 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | W - Empr Withdrew | |
| 18. | 02007 | Other | 19260550 A02 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 19. | 02008 | Other | 19260550 A05 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | D - Govt Dismissed | |
| 20. | 02009 | Other | 19260550 A06 | 03/29/1991 | 04/01/1991 | $0 | $0 | $0 | 06/04/1991 | D - Govt Dismissed |
Translate