Inspection Detail
Inspection: 110913639 - Mancini Construction Inc.
Inspection Information - Office: Miosha Construction Safety & Health Division
Site Address:
Mancini Construction Inc.
Warren & Beech Daly
Dearborn Heights, MI 48125
Mailing Address:
23170 Schoenherr Rd, Warren, MI 48089
Union Status: Union
SIC:1622
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/09/1991
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 12/31/1994
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 3 | 14 | |||
| Current Violations | 4 | 7 | 11 | |||
| Initial Penalty | $2,400 | $0 | $0 | $550 | $0 | $2,950 |
| Current Penalty | $1,200 | $0 | $0 | $200 | $0 | $1,400 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 40801011 A | 06/03/1991 | 06/06/1991 | $150 | $150 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 2. | 01002 | Serious | 4084083603 | 06/03/1991 | 06/06/1991 | $150 | $150 | $0 | 07/09/1991 | D - Govt Dismissed | Citation has been deleted. |
| 3. | 01003 | Serious | 19260550 A05 | 06/03/1991 | 06/06/1991 | $150 | $150 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 4. | 01004 | Serious | 19260550 A15 II | 06/03/1991 | 06/06/1991 | $350 | $350 | $0 | 07/09/1991 | W - Empr Withdrew | |
| 5. | 01005 | Other | 4084146201 | 06/03/1991 | 06/06/1991 | $0 | $200 | $0 | 07/09/1991 | F - Formal Settlement | |
| 6. | 01006 | Other | 4084146713 | 06/03/1991 | 06/06/1991 | $0 | $200 | $0 | 07/09/1991 | W - Empr Withdrew | |
| 7. | 01007 | Other | 4084147203 | 06/03/1991 | 06/06/1991 | $200 | $200 | $0 | 07/09/1991 | F - Formal Settlement | |
| 8. | 01008 | Serious | 4084147205 | 06/03/1991 | 06/06/1991 | $250 | $250 | $0 | 07/09/1991 | W - Empr Withdrew | |
| 9. | 01009 | Serious | 4084172501 | 06/03/1991 | 06/06/1991 | $250 | $250 | $0 | 07/09/1991 | W - Empr Withdrew | |
| 10. | 01010 | Serious | 4084172704 | 06/03/1991 | 06/06/1991 | $350 | $350 | $0 | 07/09/1991 | W - Empr Withdrew | |
| 11. | 01011 | Other | 4084172901 | 06/03/1991 | 06/06/1991 | $0 | $200 | $0 | 07/09/1991 | F - Formal Settlement | |
| 12. | 01012 | Other | 4084173001 | 06/03/1991 | 06/06/1991 | $0 | $350 | $0 | 07/09/1991 | W - Empr Withdrew | |
| 13. | 01013 | Other | 4084173101 | 06/03/1991 | 06/06/1991 | $0 | $150 | $0 | 07/09/1991 | F - Formal Settlement | |
| 14. | 02001 | Other | 4084193508 | 06/03/1991 | 06/06/1991 | $0 | $0 | $0 | 07/09/1991 | W - Empr Withdrew |
Translate