Inspection Detail
Inspection: 110816881 - Danny Hentkowski & Sons Forest Products
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Danny Hentkowski & Sons Forest Products
U.S. 23 South
Rogers City, MI 49779
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2421
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/03/1992
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 10/05/1994
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 73320434 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 24 | 8 | 32 | |||
| Current Violations | 24 | 7 | 31 | |||
| Initial Penalty | $1,950 | $0 | $0 | $200 | $0 | $2,150 |
| Current Penalty | $1,950 | $0 | $0 | $100 | $0 | $2,050 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4081072701 | 09/11/1992 | 08/31/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 2. | 01002 | Serious | 4081073101 | 09/11/1992 | 08/16/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 3. | 01003 | Serious | 4081145002 | 09/11/1992 | 08/31/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 4. | 01004 | Serious | 4081215401 | 09/11/1992 | 08/31/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 5. | 01005 | Serious | 4081272202 | 09/11/1992 | 08/31/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 6. | 01006 | Serious | 4081273001 | 09/11/1992 | 08/31/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 7. | 01007 | Serious | 4081272801 | 09/11/1992 | 08/31/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 8. | 01008 | Serious | 40812770 | 09/11/1992 | 08/31/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 9. | 01009 | Serious | 4081273006 | 09/11/1992 | 08/31/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 10. | 01010 | Serious | 4081273006 | 09/11/1992 | 08/31/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 11. | 01011 | Serious | 40815211 A | 09/11/1992 | 09/16/1993 | $250 | $250 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 12. | 01012 | Serious | 4081522304 | 09/11/1992 | 09/16/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 13. | 01013 | Serious | 40815211 C | 09/11/1992 | 09/16/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 14. | 01014 | Serious | 40815228 | 09/11/1992 | 08/27/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 15. | 01015 | Serious | 4081523401 | 09/11/1992 | 08/31/1993 | $250 | $250 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 16. | 01016 | Serious | 4081523404 | 09/11/1992 | 08/31/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 17. | 01017 | Serious | 4081524207 B | 09/11/1992 | 08/31/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 18. | 01018 | Serious | 4081524401 | 09/11/1992 | 08/31/1993 | $150 | $150 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 19. | 01019 | Serious | 4081524501 | 09/11/1992 | 08/31/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 20. | 01020 | Serious | 19101200 E01 | 09/11/1992 | 10/19/1992 | $250 | $250 | $0 | - | ||
| 21. | 01021 | Serious | 19101200 G01 | 09/11/1992 | 09/16/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 22. | 01022 | Serious | 19101200 H | 09/11/1992 | 09/16/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 23. | 01023 | Serious | 40801014JJ | 09/11/1992 | 09/16/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 24. | 01024 | Serious | 19101200 F04 | 09/11/1992 | 09/16/1993 | $0 | $0 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 25. | 02001 | Other | 4082211101 | 09/11/1992 | 10/05/1992 | $0 | $100 | $0 | A - Amendment | Citation has been deleted. | |
| 26. | 02002 | Other | 4082231101 | 09/11/1992 | 09/11/1992 | $100 | $100 | $0 | 11/16/1992 | W - Empr Withdrew | |
| 27. | 02003 | Other | 4081003302 | 09/11/1992 | 10/05/1992 | $0 | $0 | $0 | - | ||
| 28. | 02004 | Other | 4081045602 | 09/11/1992 | 10/05/1992 | $0 | $0 | $0 | - | ||
| 29. | 02005 | Other | 4081043205 | 09/11/1992 | 10/05/1992 | $0 | $0 | $0 | - | ||
| 30. | 02006 | Other | 4081044301 B | 09/11/1992 | 10/05/1992 | $0 | $0 | $0 | - | ||
| 31. | 02007 | Other | 4081083503 | 09/11/1992 | 10/05/1992 | $0 | $0 | $0 | - | ||
| 32. | 02008 | Other | 4081388103 | 09/11/1992 | 10/05/1992 | $0 | $0 | $0 | - |
Translate