Inspection Detail
Inspection: 110766060 - Kysor Cadillac
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Kysor Cadillac
1100 Wright Street
Cadillac, MI 49601
Mailing Address:
, , 00000
Union Status: Union
SIC:3714
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/05/1990
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/07/1991
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 73339111 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 1 | 6 | 17 | ||
| Current Violations | 10 | 7 | 17 | |||
| Initial Penalty | $4,860 | $0 | $180 | $0 | $0 | $5,040 |
| Current Penalty | $4,860 | $0 | $0 | $0 | $0 | $4,860 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 40801011 A | 01/17/1991 | 01/20/1991 | $540 | $540 | $0 | - | ||
| 2. | 01002 | Serious | 40812611 C | 01/17/1991 | 01/20/1991 | $540 | $540 | $0 | - | ||
| 3. | 01003 | Serious | 40812611 A | 01/17/1991 | 01/20/1991 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Serious | 4081003405 | 01/17/1991 | 03/28/1991 | $630 | $630 | $0 | A - Amendment | ||
| 5. | 01005 | Serious | 40810716 | 01/17/1991 | 02/08/1991 | $450 | $450 | $0 | A - Amendment | ||
| 6. | 01006 | Serious | 4081142107 | 01/17/1991 | 02/08/1991 | $540 | $540 | $0 | - | ||
| 7. | 01007 | Serious | 4081246201 | 01/17/1991 | 01/20/1991 | $540 | $540 | $0 | - | ||
| 8. | 01008 | Serious | 40812444 | 01/17/1991 | 02/08/1991 | $540 | $540 | $0 | - | ||
| 9. | 01009 | Serious | 40812637 | 01/17/1991 | 02/08/1991 | $540 | $540 | $0 | - | ||
| 10. | 01010 | Serious | 4081264501 | 01/17/1991 | 02/08/1991 | $540 | $540 | $0 | - | ||
| 11. | 02001 | Other | 19100106 E06 II | 01/17/1991 | 01/20/1991 | $0 | $0 | $0 | - | ||
| 12. | 02002 | Other | 19101200 E01 II | 01/17/1991 | 01/20/1991 | $0 | $0 | $0 | - | ||
| 13. | 02003 | Other | 4081063201 | 01/17/1991 | 01/20/1991 | $0 | $0 | $0 | - | ||
| 14. | 02004 | Other | 4081122206 | 01/17/1991 | 01/20/1991 | $0 | $0 | $0 | - | ||
| 15. | 02005 | Other | 4081264801 | 01/17/1991 | 01/20/1991 | $0 | $0 | $0 | - | ||
| 16. | 02006 | Other | 4081541602 | 01/17/1991 | 01/20/1991 | $0 | $0 | $0 | - | ||
| 17. | 03001 | Other | 4081003409 | 01/17/1991 | 02/08/1991 | $0 | $180 | $0 | A - Amendment |
Translate