Powered by GoogleTranslate

Inspection Detail

Inspection: 110712270 - Lumbermens Of Grand Rapids

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 110712270
Report ID: 0552652
Date Opened: 05/23/1990

Site Address:
Lumbermens Of Grand Rapids
4433 Stafford Sw
Grand Rapids, MI 49548

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:5039

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 07/05/1990

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 09/10/1991


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 1 24 25
Current Violations 1 24 25
Initial Penalty $300 $0 $0 $0 $0 $300
Current Penalty $300 $0 $0 $0 $0 $300
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081272202 09/05/1990 09/08/1990 $300 $300 $0 A - Amendment  
2. 02001 Other 40801014JJ 09/05/1990 09/08/1990 $0 $0 $0 -  
3. 02002 Other 40810011 A 09/05/1990 09/08/1990 $0 $0 $0 -  
4. 02003 Other 40812715 09/05/1990 09/08/1990 $0 $0 $0 -  
5. 02004 Other 40810011 D 09/05/1990 09/08/1990 $0 $0 $0 -  
6. 02005 Other 4081001501 09/05/1990 09/08/1990 $0 $0 $0 -  
7. 02006 Other 4081003408 09/05/1990 10/12/1990 $0 $0 $0 -  
8. 02007 Other 4081003601 09/05/1990 10/12/1990 $0 $0 $0 -  
9. 02008 Other 4081023106 09/05/1990 10/12/1990 $0 $0 $0 -  
10. 02009 Other 4081063201 09/05/1990 09/08/1990 $0 $0 $0 -  
11. 02010 Other 4081215401 09/05/1990 10/12/1990 $0 $0 $0 -  
12. 02011 Other 4081213101 09/05/1990 10/12/1990 $0 $0 $0 -  
13. 02012 Other 4081271801 09/05/1990 11/16/1990 $0 $0 $0 P - Petition to Mod Abatement  
14. 02013 Other 4081271602 09/05/1990 10/12/1990 $0 $0 $0 -  
15. 02014 Other 4081331201 09/05/1990 09/08/1990 $0 $0 $0 -  
16. 02015 Other 40817211 D 09/05/1990 09/08/1990 $0 $0 $0 -  
17. 02016 Other 4081722501 09/05/1990 10/12/1990 $0 $0 $0 -  
18. 02017 Other 4081725306 09/05/1990 10/12/1990 $0 $0 $0 -  
19. 02018 Other 19100106 D07 III 09/05/1990 09/08/1990 $0 $0 $0 -  
20. 02019 Other 19100110 F02 I 09/05/1990 09/08/1990 $0 $0 $0 -  
21. 02020 Other 19100110 F02 II 09/05/1990 09/08/1990 $0 $0 $0 -  
22. 02021 Other 19100309 B 09/05/1990 10/12/1990 $0 $0 $0 -  
23. 02022 Other 19101200 E01 09/05/1990 10/12/1990 $0 $0 $0 -  
24. 02023 Other 19101200 F04 09/05/1990 10/12/1990 $0 $0 $0 -  
25. 03001 Other 4082234901 07/23/1991 07/26/1991 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close