Powered by GoogleTranslate

Inspection Detail

Inspection: 110704129 - F E Smith Castings Inc (Foundry)

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 110704129
Report ID: 0552652
Date Opened: 10/31/1989

Site Address:
F E Smith Castings Inc (Foundry)
Ford Plant
Kingsford, MI 49801

Mailing Address:
P O Box 2126, Kingsford, MI 49801

Union Status: NonUnion

SIC:3321

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 11/02/1989

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 01/26/1990


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 35 35
Current Violations 35 35
Initial Penalty $0 $0 $0 $0 $0 $0
Current Penalty $0 $0 $0 $0 $0 $0
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 4081001501 12/21/1989 01/10/1990 $0 $0 $0 -  
2. 01002 Other 4081001503 12/21/1989 01/26/1990 $0 $0 $0 -  
3. 01003 Other 4081003403 12/21/1989 01/10/1990 $0 $0 $0 -  
4. 01004 Other 4081003407 12/21/1989 12/24/1989 $0 $0 $0 -  
5. 01005 Other 40810125 12/21/1989 12/24/1989 $0 $0 $0 -  
6. 01006 Other 40810125 12/21/1989 12/24/1989 $0 $0 $0 -  
7. 01007 Other 4081012101 12/21/1989 01/26/1990 $0 $0 $0 -  
8. 01008 Other 40810123 12/21/1989 12/24/1989 $0 $0 $0 -  
9. 01009 Other 4081021301 12/21/1989 01/26/1990 $0 $0 $0 -  
10. 01010 Other 4081021701 12/21/1989 01/26/1990 $0 $0 $0 -  
11. 01011 Other 4081022701 12/21/1989 01/26/1990 $0 $0 $0 -  
12. 01012 Other 4081044301 C 12/21/1989 12/24/1989 $0 $0 $0 -  
13. 01013 Other 4081045403 12/21/1989 12/24/1989 $0 $0 $0 -  
14. 01014 Other 4081072201 12/21/1989 01/26/1990 $0 $0 $0 -  
15. 01015 Other 4081072701 12/21/1989 01/26/1990 $0 $0 $0 -  
16. 01016 Other 4081122301 12/21/1989 12/24/1989 $0 $0 $0 -  
17. 01017 Other 4081124402 12/21/1989 12/24/1989 $0 $0 $0 -  
18. 01018 Other 4081144202 12/21/1989 01/26/1990 $0 $0 $0 -  
19. 01019 Other 40811441 12/18/1989 01/26/1990 $0 $0 $0 -  
20. 01020 Other 40811444 12/21/1989 01/10/1990 $0 $0 $0 -  
21. 01021 Other 4081215401 12/21/1989 01/26/1990 $0 $0 $0 -  
22. 01022 Other 4081213101 12/21/1989 12/24/1989 $0 $0 $0 -  
23. 01023 Other 4081223503 A 12/21/1989 01/10/1990 $0 $0 $0 -  
24. 01024 Other 4081263101 12/21/1989 01/26/1990 $0 $0 $0 -  
25. 01025 Other 40813378 12/21/1989 01/26/1990 $0 $0 $0 -  
26. 01026 Other 4081442106 12/21/1989 01/26/1990 $0 $0 $0 -  
27. 01027 Other 4081442105 12/21/1989 01/26/1990 $0 $0 $0 -  
28. 01028 Other 4081444306 12/21/1989 01/26/1990 $0 $0 $0 -  
29. 01029 Other 4081444301 B 12/21/1989 01/26/1990 $0 $0 $0 -  
30. 01030 Other 40814441 12/21/1989 12/24/1989 $0 $0 $0 -  
31. 01031 Other 19100106 E02 II 12/21/1989 12/24/1989 $0 $0 $0 -  
32. 01032 Other 19100169 B01 12/21/1989 01/10/1990 $0 $0 $0 -  
33. 01033 Other 3090040010 12/21/1989 12/24/1989 $0 $0 $0 -  
34. 01034 Other 19100309 B 12/21/1989 01/26/1990 $0 $0 $0 -  
35. 01035 Other 3090011022 12/21/1989 01/10/1990 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close